Commercial Pesticide Category | Category Name | Minimum Category Specific Training Hours |
---|---|---|
1A | Agricultural Plant | 8 |
1B | Agricultural Animal | 6 |
1C | Companion Animal | 5 |
1D | Soil & Agricultural Fumigation | 6 |
2 | Forest | 6 |
3A | Ornamental & Turf | 10 |
3B | Turf | 8 |
3C | Interior Plant Maintenance | 8 |
4 | Seed Treatment | 5 |
5A | Aquatic Vegetation | 6 |
5B | Aquatic Insect | 6 |
5C | Aquatic Fish | 6 |
5D | Aquatic Anti-Fouling Paints | 4 |
5E | Sewer Line Root Control | 5 |
6A | Rights-of-Way Vegetation | 8 |
6B | Rights-of-Way Pole Treatments | 5 |
7A | Structural Rodent Control | 12 |
7B | Fumigation | 8 |
7C | Termite Control | 8 |
7D | Lumber & Wood Products | 6 |
7F | Food Processing | 12 |
7G | Cooling Towers | 5 |
8 | Public Health | 8 |
9 | Regulatory | 5 |
10 | Demonstration & Research | No initial certification in Category 10 |
11 | Aerial Pilot | 6 |
12 | Sales of Restricted Use Products | No category specific requirement in Category 12 |
13 | Aquatic Pest Control | 8 |
Private Pesticide Category | Category Name | Minimum Category Specific Training Hours |
---|---|---|
21 | Field & Forage | 6 |
22 | Fruit | 6 |
23 | Vegetable | 6 |
24 | Greenhouse & Florist | 6 |
25 | Nursery, Ornamentals & Turf | 6 |
31 | Agricultural Animal Pest Control | 5 |
41 | Aquatic Pest Control | 5 |
DMM, Bureau of Pesticides Management
625 Broadway
Albany, NY 12233-7254