Remedial Program Sites With Environmental Easements
In accordance with the requirements of New York State Environmental Conservation Law (ECL) Article 71, Title 36, certain sites remediated under the state's remedial programs are subject to an environmental easement. To protect public health and the environment, environmental easements can be used to restrict the use of a property to specified categories (e.g., commercial, industrial) or to require the site management of engineering controls (e.g., a landfill cover system). Environmental easements are granted by title owners of the property to the Department of Environmental Conservation (DEC), run with the land, and are enforceable in perpetuity. The property owners must periodically certify to DEC that the restrictions and requirements included in the easement remain in-place and effective. For questions on environmental easements, please contact DEC's Office of General Counsel at (518) 402-9521.
Sites Subject to Environmental Easements
The following table lists all sites in the state's remedial programs that have had an environmental easement granted prior to mid-August 2019, in accordance with the ECL. If a site of interest is not on the list, please refer to the Environmental Site Remediation Database Search and search on the site number to see if an easement has been granted for the site. Easements may be issued for sites within the Brownfield Cleanup Program (BCP), Environmental Restoration Program (ERP), Voluntary Cleanup Program (VCP) and Inactive Hazardous Waste Disposal Site Program (Superfund). Further information about specific sites can be found by using the Remedial Site Database Search feature. Note: Copies of specific documents relating to sites with environmental easements, including site management plans can be requested by contacting the DEC Division of Environmental Remediation.
Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | Region 6 | Region 7 | Region 8 | Region 9 |
---|---|---|---|---|---|---|---|---|
Nassau | Bronx | Dutchess | Albany | Clinton | Herkimer | Broome | Chemung | Allegany |
Suffolk | Kings (Brooklyn) | Orange | Columbia | Essex | Jefferson | Cayuga | Genesee | Cattaraugus |
New York (Manhattan) | Putnam | Greene | Franklin | Lewis | Chenango | Livingston | Chautauqua | |
Queens | Rockland | Montgomery | Fulton | Oneida | Cortland | Monroe | Erie | |
Richmond (Staten Island) | Sullivan | Otsego | Hamilton | St. Lawrence | Madison | Ontario | Niagara | |
Ulster | Rensselaer | Saratoga | Onondaga | Orleans | Wyoming | |||
Westchester | Schenectady | Warren | Oswego | Schuyler | ||||
Washington | Tioga | Seneca | ||||||
Tompkins | Steuben | |||||||
Wayne | ||||||||
Yates |
Site Number & Program | Site Name | Location | Acreage | Environmental Easement PDF Document | Highest Allowable Future Use |
---|---|---|---|---|---|
130004 Superfund | RUCO Polymer Corp. (Hooker Chem) | Hicksville | 15.1 | RUCO Polymer Corp. (Hooker Chem) (PDF) (10 Page, 466 KB) | Commercial |
130006 Superfund | Shore Realty Corporation (AES) | Glenwood Landing | 3.31 | Shore Realty Corporation (AES) (PDF) (10 Page, 933 KB) | Commercial |
130028 and 130028A Superfund | Powers Chemco Powers Chemco-Konica | Glen Cove | 1.31; 14.96 | Powers Chemco (PDF) (11 Page, 418 KB) | Restricted Residential |
130032 Superfund | Captain's Cove Condominiums | Glen Cove | 16.572 | Captain's Cove Condominiums (PDF) (13 Page, 544 KB) | Restricted Residential |
130041 Superfund | Fumex Sanitation, Inc. Site | Garden City Park | 0.24 | Fumex Sanitation, Inc. Site (PDF) (8 Page, 1.7 MB) | Commercial |
130043P Superfund | 118 - 130 Swalm Street Site | North Hempstead | 1.1065 | 118 - 130 Swalm Street Site (PDF) (10 Page, 534 KB) | Commercial |
130043S Superfund | 299 Main Street Site | North Hempstead | 0.6887 | 299 Main Street Site (PDF) (9 Page, 1.5 MB) | Commercial |
130045 Superfund | Unisys Corporation | Lake Success | 89.897 | Unisys Corporation (PDF) (13 Page, 606 KB) | Commercial |
130046 Superfund | Li Tungsten | Glen Cove | 23.52 | Li Tungsten (PDF) (16 Page, 624 KB) | Restricted Residential |
130053B Superfund | Pall Corporation Site | Glen Cove | 3.69 | Pall Corporation Site (PDF) (8 Page, 1.7 MB) | Commercial |
130054 Superfund | Crown Dykman Site | Glen Cove | 1.0 | Crown Dykman Site (PDF) (10 Page, 1.5 MB) | Commercial |
130056 Superfund | Gent Uniform Rental Service | Massapequa | 0.280 | Gent Uniform Rental Service (PDF) (9 Page, 407 KB) | Residential |
130066 Superfund | Railroad Dry Cleaners | Oceanside | 0.92 | Railroad Dry Cleaners (PDF) (10 Page, 1.7 MB) | Commercial |
130169 Superfund | Chez Valet Dry Cleaners Site | Port Washington | 0.30 | Chez Valet Dry Cleaners Site (PDF) (9 Page, 469 KB) | Commercial |
130070 Superfund | Citizens Development Co. Site | Great Neck | 0.264 | Citizens Development Co. Site (PDF) (9 Page, 1.5 MB) | Commercial |
130074 Superfund | Bartlett Tree Company | North Hempstead | 0.414 | Bartlett Tree Company (PDF) (9 Page, 1.7 MB) | Commercial |
130083 Superfund | Hercules Machine Sales Company | Oceanside | 0.25 | Hercules Machine Sales Company (PDF) (9 Page, 1.4 MB) | Restricted Commercial |
130086 Superfund | K - Intersection St. - Hempstead MGP | Hempstead | 7.58 | K - Intersection St. - Hempstead MGP (PDF) (9 Page, 1.5 MB) | Restricted Residential |
130088 Superfund | 123 Post Avenue | Westbury | 0.200 | 123 Post Avenue (PDF) (9 Page, 420 KB) | Industrial |
130107 Superfund | Farmingdale Plaza Cleaners | Farmingdale | 0.471 | Farmingdale Plaza Cleaners (PDF) (9 Page, 450 KB) | Commercial |
130110 Superfund | Metal Etching Co., Inc. | Freeport | 1.08 | Metal Etching Co., Inc. (PDF) (9 Page, 167 KB) | Commercial |
130119 Superfund | Former Thypin Steel Plant | Manorhaven | 11.038 | Former Thypin Steel Plant (PDF) (10 Page, 634 KB) | Restricted Residential |
130120 Superfund | K-Stewart Avenue (LIPA Property) | East Garden City | 10.343 | K-Stewart Avenue (LIPA Property) (PDF) (9 Page, 548 KB) | Industrial |
C130140 BCP | Former Darby Drugs Distribution Center Site | Hempstead | 7.118 | Former Darby Drugs Distribution Center Site (PDF) (13 Page, 3.6 MB) | Restricted Residential |
C130141 BCP | 230 Duffy Avenue | Hicksville | 6.646 | 230 Duffy Avenue (PDF) (8 Page, 1.5 MB) | Commercial |
C130143 BCP | Former Husslein Plating Corp. and Sempke Bus Garage | Hempstead | 0.37 | Former Husslein Plating Corp. and Sempke Bus Garage (PDF) (8 Page, 750 KB) | Commercial |
E130152 ERP | Gladsky | Glen Cove | 0.716 | Gladsky (PDF) (10 Page, 447 KB) | Restricted Residential |
C130153 BCP | Former Cibro Petroleum Terminal Site | Island Park | 11.560 | Former Cibro Petroleum Terminal Site (PDF) (10Page, 445 KB) | Restricted Residential |
130155 Superfund | Award Packaging Corp. | Garden City | 2.109 | Award Packaging Corp. (PDF) (9 Page, 609 KB) | Commercial |
C130157 BCP | Minute Man Cleaners | East Rockaway | 0.1774 | Minute Man Cleaners (PDF) (9 Page, 1.6 MB) | Commercial |
C130158 BCP | Oceanside Plaza | Oceanside | 7.45 | Oceanside Plaza (PDF) (12 Page, 4.76 MB) | Restricted Residential |
130174 Superfund | Former Garden Photoengraving Co., Inc. | Mineola | 0.5878 | Former Garden Photoengraving Co., Inc. (PDF) (9 Page, 474 KB) | Commercial |
130183 Superfund | Oyster Bay - Hortonsphere Site | Oyster Bay | 2.448 | Oyster Bay - Hortonsphere Site (PDF) (9 Page, 721 KB) | Commercial |
130187 Superfund | Love Cleaners | Hempstead | 0.19527 | Love Cleaners (PDF) (9 Page, 619 KB) | Residential |
130193 Superfund | Elks Plaza | Freeport | 0.34 | Elks Plaza (10 Page, 1.62 MB) | Residential |
130200 Superfund | Izzy's Dry Cleaners | Woodbury | 3.79 | Izzy's Dry Cleaners (PDF) (10 Page, 1.85 MB) | Restricted Residential |
C130206 BCP | Former Avis Headquarters Property Note: Easement was terminated and released - effective March 24, 2016 | Garden City | |||
S130214 Petroleum Remediation Program | Doxey Site | Glen Cove | 0.715 | Doxey Site (PDF) (10 Page, 406 KB) | Restricted Residential |
130217 Superfund | Tony's Cleaners | Lynbrook | 0.46 | Tony's Cleaners (PDF) (9 Page, 1.4 MB) | Commercial |
V00145 VCP | Sid Harvey Industries Facility | Valley Stream | 0.8106 | Sid Harvey Industries Facility (PDF) (9 Page, 475 KB) | Industrial |
V00336 VCP | Former Thypin Steel Plant | North Hempstead | 11.038 | Former Thypin Steel Plant (PDF) (9 Page, 1.4 MB) | Restricted Residential |
V00347 VCP | Melody Cleaners | Hempstead | 0.686 | Melody Cleaners (PDF) (9 Page, 1 MB) | Commercial |
Site Number & Program | Site Name | Location | Acreage | Environmental Easement PDF Document | Highest Allowable Future Use |
---|---|---|---|---|---|
B00027 ERP | 115 and 203 Front Street (Mitchell Property) | Greenport | 3.19 | 115 and 203 Front Street (PDF) (9 Page, 1.8 MB) | Commercial |
152004 Superfund | Fairchild Republic Aircraft, Old Sump | East Farmingdale | 13.249 | Fairchild Republic Aircraft, Old Sump (PDF) (10 Page, 1.6 MB) | Commercial |
152006 Superfund | Jameco Industries | Wyandanch | 9.360 | Jameco Industries (PDF) (9 Page, 1.8 MB) | Industrial |
152015 Superfund | Chemical Pollution Control Site | Islip | 1.073 | Chemical Pollution Control Site (PDF) (9 Page, 1.6 MB) | Restricted Residential |
152031 Superfund | Peerless Photo Products | Shoreham | 16.54 | Peerless Photo (PDF) (11 Page, 877 KB) | Restricted Residential |
152102 Superfund | I.W. Industries, Inc. | Huntington | 6 | I.W. Industries, Inc.(PDF) (8 Page, 1.7 MB) | Commercial |
152139 Superfund | Bulova Watch Factory Site | Southampton | 2.291 | Bulova Watch Factory Site (PDF) (11 page, 1.8 MB) | Restricted Residential |
152140 Superfund | National Heatset Printing Co. | East Farmingdale | 4.569 | National Heatset Printing Co. (PDF) (10 Page, 482 KB) | Industrial |
152113 Superfund | Hazardous Waste Disposal Note: the Easement for this site was terminated and released, effective April 12, 2016. | Farmingdale | |||
152119 Superfund | Target Rock Corp. | East Farmingdale | 10.94 | Target Rock Corp. (PDF) (11 Page, 750 KB) | Restricted Residential |
152159 Superfund | K - Sag Harbor MGP - 31 Long Island Ave | Southampton | 0.2625 | 31 Long Island Avenue (10 Page, 1.8 MB) | Restricted Residential |
152159 Superfund | K - Sag Harbor MGP - 11 Bridge Street | Southampton | 0.69 | 11 Bridge Street (9 Page, 1.5 MB) | Commercial |
152159 Superfund | K - Sag Harbor MGP - 5 Bridge Street | Southampton | 0.8 | 5 Bridge Street (10 Page, 1.7 MB) | Restricted Residential |
E152191 ERP | Ronkonkoma Wallpaper Site | Ronkonkoma | 3.2271 | Ronkonkoma Wallpaper Site (PDF) (9 Page, 1.3 MB) | Restricted Residential |
E152194 ERP | Former Bellport Gas Station | East Patchogue | .284 | Former Bellport Gas Station (PDF) (9 Page, 1.7 MB) | Restricted Residential |
C152196 BCP | Diamond Auto Service | Islip | 0.459 | Diamond Auto Service (PDF) (9 Page, 1.8 MB) | Industrial |
C152204 BCP | Former Baron Blakeslee Site | Islip | 1.81 | Former Baron Blakeslee Site (PDF) (9 Page, 193 KB) Corrective Environmental Easement PDF) (9 Page, 410 KB) | Restricted Residential |
152206 Superfund | Central Aviation and Marine Corporation | Islip | 3.941 | Central Aviation and Marine Corporation (PDF) (9 Page 1.43 MB) | Industrial |
C152228 BCP | South Shore Outdoor | Bay Shore | 1.921 | South Shore Outdoor (PDF) (9 Page 453 KB) | Commercial |
152230 Superfund | 48-50 Enter Lane | Islip | 0.5535 | 48-50 Enter Lane (PDF) (10 Page, 572 KB) | Commercial |
C152247 BCP | BH Aircraft Site | East Farmingdale | 3.52 | BH Aircraft Site (PDF) (9 Page, 597 KB) | Commercial |
C152248 BCP | 71 New Street Project | Huntington | 0.30 | 71 New Street Project (PDF) (9 Page 1.1 MB) | Restricted Residential |
V00338 VCP | The Staver Company, Inc. | Bay Shore | 1.76 | The Staver Company, Inc. (PDF) (9 Page, 479 KB) | Restricted Residential |
V00576 VCP | Gabreski Airport (Formerly Suffolk Co.) | Southampton | 57.943 | Gabreski Airport (Formerly Suffolk Co.) (PDF) (12 Page, 2,6 MB) | Restricted Residential |
V00128 VCP | 25 Melville Park Road | Huntington | 6 | 25 Melville Park Road (PDF) (10 Page, 1.9 MB) | Commercial |
Site Number & Program | Site Name | Location | Acreage | Environmental Easement PDF Document | Highest Allowable Future Use |
---|---|---|---|---|---|
B00032 ERP | Barretto Point | Bronx | 13 | Barretto Point (PDF) (12 page, 626 KB) | Commercial |
C203014 BCP | Parkview Commons | Bronx | 0.67 | Parkview Commons (PDF) (8 Page, 390 KB) | Restricted Residential |
C203015 BCP | Gateway Center at Bronx Terminal Market (Eastern) | Bronx | 34 | Gateway Center at Bronx Terminal Market (Eastern) (PDF) (14 Page, 227 KB) | Commercial |
C203030 BCP | Former Metro North Property | Bronx | 9.18 | Former Metro North Property (PDF) (20 Page, 4 MB) | Restricted Residential |
C203031 BCP | Former Shell Service Station | Bronx | 0.7 | Former Shell Service Station (PDF) (9 Page, 142 KB) | Unrestricted |
C203032 BCP | 904 Burke Avenue, LLC | Bronx | 0.230 | 904 Burke Avenue, LLC (PDF) (9 Page, 413 KB) | Restricted Residential |
C203039 BCP | Former Dico G Auto and Truck Repair | Bronx | 0.1132 | Former Dico G Auto and Truck Repair (PDF) (10 Page, 570 KB) | Restricted Residential |
C203040 BCP | Courtlandt Corners I | Bronx | 0.290 | Courtlandt Corners I (PDF) (10 Page, 3 MB) | Restricted Residential |
C203041 BCP | Courtlandt Corners II | Bronx | 0.16 | Courtlandt Corners II (PDF) (10 Page 2 MB) | Restricted Residential |
C203043 BCP | New Housing New York Legacy Project Site | Bronx | 1.41 | New Housing New York Legacy Project Site (PDF) (13 page, 1.8 KB) | Restricted Residential |
C203044 BCP | Cornerstone Site B 1 | Bronx | 0.368 | Cornerstone Site B 1 (PDF) (12 Page, 2 MB) | Restricted Residential |
C203045 BCP | Prospect Court Site | Bronx | 0.36 | Prospect Court Site (PDF) (10 Page, 1.7 MB) | Unrestricted |
C203047 BCP | 2477 Third Avenue Property | Bronx | 0.214 | 2477 Third Avenue Property (PDF) (10 Page, 1.7 MB) | Commercial |
C203048 BCP | 6469 Broadway | Bronx | 0.40 | 6469 Broadway (PDF) (10 pages, 1.3 MB) | Residential |
C203053 BCP | 295 Locust Avenue | Bronx | 1.83 | 295 Locust Avenue (PDF) (9 Page, 950 KB) | Commercial |
C203056 BCP | Borinquen Court | Bronx | 1.8194 | Borinquen Court (PDF) (11 Page, 3.1 MB) | Restricted Residential |
C203057 BCP | Former G & C Services | Bronx | 0.35874 | Former G & C Services (PDF) (11 Page, 514 KB) | Residential |
C203058 BCP | Courtlandt Crescent | Bronx | 0.911 | Courtlandt Crescent (PDF) (10 Page, 1.9 MB) | Restricted Residential |
C203060 BCP | Lebanon West Farms I and II | Bronx | 0.782 | Lebanon West Farms I and II (PDF) (11 Page, 2 MB) | Restricted Residential |
C203061 BCP | Former Nessen Lamps Site (aka PS 51X) | Bronx | 0.264 | Former Nessen Lamps Site (PDF) (1.47 MB) | Restricted Residential |
C203066 BCP | 810 River | Bronx | 0.460 | 810 River (PDF) (10 Page, 431 KB) | Restricted Residential |
203068 Superfund | 650 Waring Avenue | Bronx | 1.81 | 650 Waring Avenue (PDF) (9 Page, 1.6 MB) | Restricted Residential |
C203070 BCP | 1899-1905 West Farms Road | Bronx | 0.6366 | 1899-1905 West Farms Road (PDF) (9 Page, 1.6 MB) | Restricted Residential |
C203071 BCP | 477 Gerard Avenue | Bronx | 0.205 | 477 Gerard Avenue (PDF) (9 Page, 628 KB) | Restricted Residential |
203072 Superfund | Ace Suede and Leather | Bronx | 0.4357 | Ace Suede and Leather (PDF) (9 Page, 376 KB) | Commercial |
C203073 Superfund | Elton Crossing (Melrose C Family) | Bronx | 0.695 | Elton Crossing (Melrose C Family) (PDF) (11 Page, 1.8 MB) | Restricted Residential |
C203075 BCP | Webster Avenue Residences | Bronx | 0.995 | Webster Avenue Residences 1 (PDF) (10 Page, 450 KB) Webster Avenue Residences 2 (PDF) (10 Page, 479 KB) | Restricted Residential |
C203079 BCP | Parkchester Crossing Site | Bronx | 1.493 | Parkchester Crossing Site (PDF) (9 Page, 241 KB) | Restricted Residential |
C203088 BCP | 1888 Bathgate Avenue Redevelopment Site | Bronx | 0.8291 | 1888 Bathgate Avenue Redevelopment Site (PDF) (9 Page, 457 KB) | Restricted Residential |
Site Number & Program | Site Name | Location | Acreage | Environmental Easement PDF Document | Highest Allowable Future Use |
---|---|---|---|---|---|
B00031 ERP | Bush Terminal Landfill Piers 1-4 | Brooklyn | 21.206 | Bush Terminal Landfill Piers 1-4 (PDF) (10 Page, 1.8 MB) | Restricted Residential |
V00120 VCP | Brooklyn Navy Yard Industrial Park | Brooklyn | 146.7899 | Brooklyn Navy Yard Industrial Park (PDF) (19 Page, 803 KB) | Commercial |
0712821 Spill Program | 242-288 Livonia Avenue | Brooklyn | 0.56577 | 242-288 Livonia Avenue (PDF) (9 Page, 397 KB) | Commercial |
224019A Superfund | Brooklyn Navy Yard 13 Acre Parcel | Brooklyn | 144.6434 | Brooklyn Navy Yard 13 Acre Parcel (PDF) (21 Page, 1.1 MB) | Commercial |
224042 Superfund | 192 Ralph Avenue | Brooklyn | 0.009 | 192 Ralph Avenue (PDF) (9 Page, 474 KB) | Restricted Residential |
C224043 BCP | U. S. Dredging Shipyard Site | Brooklyn | 48 | U. S. Dredging Shipyard Site (PDF) (14 Page, 484 KB) | Commercial |
C224098 BCP | 220 Water Street Site | Brooklyn | 1.01 | 220 Water Street Site (PDF) (11 Page,700 KB) | Restricted Residential |
C224099 BCP | Gowanus Village I | Brooklyn | 2.4959 | Gowanus Village I (PDF) (9 Page, 42 KB) | Restricted Residential |
C224100 BCP | Whole Foods Site | Brooklyn | 2.15 | Whole Foods Site (PDF) (9 Page, 1.6 MB) | Commercial |
C224102 BCP | 353 McKibbin Street Site | Brooklyn | 1.07 | 353 McKibbin Street Site (PDF) (9 Page, 1.9 MB) | Commercial |
C224133 BCP | Frito Lay Site | Brooklyn | 2.76 | Frito Lay Site (PDF) (9 Page, 700 KB) | Industrial |
C224134 BCP | 388 Bridge Street | Brooklyn | 0.46 | 388 Bridge Street (PDF) (13 Page, 2.24 MB) | Restricted Residential |
C224139 BCP | Former Watermark Designs Facility | Brooklyn | 0.440 | Former Watermark Designs Facility (PDF) (9 Page, 431 KB) | Commercial |
C224141 BCP | 1199 Sutter Avenue | Brooklyn | 0.532 | 1199 Sutter Avenue (PDF) (9 Page, 321 KB) | Restricted Residential |
224145 RCRA | Chemtura 688-700 Court Street | Brooklyn | 4.38 | Chemtura 688-700 Court Street (PDF) (9 Pages, 1.69 MB) | Commercial |
C224147 BCP | Huxley Envelope Industrial Site | Brooklyn | 1.46 | Huxley Envelope Industrial Site (PDF) (10 Page, 465 KB) | Restricted Residential |
C224147 BCP | Huxley Envelope Industrial Site | Brooklyn | 0.44 | Huxley Envelope Industrial Site (PDF) (11 Page, 456 KB) | Restricted Residential |
C224151 BCP | Former Gateway French Dry Cleaners | Brooklyn | 0.0376 | Former Gateway French Dry Cleaners (PDF) (10 Page, 558 KB) | Restricted Residential |
C224156 BCP | Former East Coast Industrial Uniform | Brooklyn | 0.5739 | Former East Coast Industrial Uniform (PDF) (12 Page, 1.9 MB) | Restricted Residential |
C224157 BCP | Former Brighton Cleaners | Brooklyn | 0.09 | Former Brighton Cleaners (PDF) (9 Page, 1.6 MB) | Restricted Residential |
C224158 BCP | Former Domsey Fiber Corp Site | Brooklyn | 2.56 | Former Domsey Fiber Corp Site (PDF) (9 page, 1.6 MB) | Residential |
C224159 BCP | 149 Kent Avenue | Brooklyn | 0.920 | 149 Kent Avenue (PDF) (9 Page, 1.6 MB) | Restricted Residential |
C224160 BCP | Cinderella 248 LLC | Brooklyn | 0.05 | Cinderella 248 LLC (PDF) (9 Page, 390 KB) | Restricted Residential |
C224162 BCP | DCA 1 Apartments | Brooklyn | 0.019 | DCA 1 Apartments (PDF) (9 Page, 508 KB) | Restricted Residential |
C224165 BCP | Former Scientific Fire Prevention Inc. (Note: Amended 5/4/2016 to correct Schedule A error) | Brooklyn | 0.057 | Former Scientific Fire Prevention Inc. (PDF) (15 Page, 2 MB) | Residential |
C224172 BCP | Former Arkansas Company Inc Site | Brooklyn | 0.91 | Former Arkansas Company Inc Site (PDF) (11 Page, 1.7 MB) | Restricted Residential |
C224173 BCP | 388 Carroll Street and 363 Bond Street Site | Brooklyn | 1.293 | 388 Carroll Street and 363 Bond Street Site (PDF) (9 Page, 1.6 MB) | Restricted Residential |
C224174 BCP | 365 Bond Street Site | Brooklyn | 2.066 | 365 Bond Street Site (PDF) (9 Page, 1.5 MB) | Restricted Residential |
C224175 BCP | Former Charles Pfizer & Co Site | Brooklyn | 0.4287 | Former Charles Pfizer & Co Site (PDF) (9 Page, 1.5 MB) | Restricted Residential |
C224176 BCP | Former Getty Service Station No. 00564 | Brooklyn | 0.2184 | Former Getty Service Station No. 00564 (PDF) (9 Page, 482 KB) | Restricted Residential |
C224178 BCP | Former Driggs Plywood Corp. | Brooklyn | 0.200 | Former Driggs Plywood Corp. (PDF) (9 Page, 1.4 MB) | Restricted Residential |
C224181 BCP | Former Bennett Trucking Corp. | Brooklyn | 0.1926 | Former Bennett Trucking Corp. (PDF) (9 page, 1.5 MB) | Restricted Residential |
C224183 BCP | 85 Skillman Street - Former Junk Yard | Brooklyn | 0.1913 | 85 Skillman Street - Former Junk Yard (PDF) (9 Page, 1.6 MB) | Restricted Residential |
C224185 BCP | 555 Grand Street | Brooklyn | 0.5866 | 555 Grand Street (PDF) (9 Page, 550 KB) | Restricted Residential |
C224188 BCP | 87 Kent Avenue | Brooklyn | 0.3902 | 87 Kent Avenue (PDF) (9 Page, 1.5 MB) | Residential |
C224189 BCP | Former Strauss Auto | Brooklyn | 0.418 | Former Strauss Auto (PDF) (10 Page, 600 KB) | Restricted Residential |
C224194 BCP | Former Cascade Laundry | Brooklyn | 2.1577 | Former Cascade Laundry (PDF) (9 Page, 547 KB) | Restricted Residential |
C224198 BCP | Marcus Garvey Apartments | Brooklyn | 0.32842 | Marcus Garvey Apartments (PDF) (11 Page, 352 KB) | Restricted Residential |
C224200 BCP | 416 Kent Street | Brooklyn | 1.056 | 416 Kent Street (PDF) (9 Page, 668 KB) | Restricted Residential |
C224201 BCP | 420 Kent Street | Brooklyn | 1.831 | 420 Kent Street (PDF) (9 Page, 1.42 MB) | Restricted Residential |
C224202 BCP | Former Motor Freight Garage | Brooklyn | 0.2295684 | Former Motor Freight Garage (PDF) (9 Page, 424 KB) | Restricted Residential |
C224205 BCP | 2103 Ralph Avenue | Brooklyn | 0.0460 | 2103 Ralph Avenue (PDF) (9 Page, 691 KB) | Commercial |
C224206 BCP | 1525 Bedford Avenue | Brooklyn | 0.6675 | 1525 Bedford Avenue (PDF) (9 Page, 162 KB) | Restricted Residential |
C224207 BCP | Former Sunbelt Equipment | Brooklyn | 0.04 | Former Sunbelt Equipment (PDF) (9 Page, 448 KB) | Restricted Residential |
C224216 BCP | 432 Rodney Street | Brooklyn | 0.02 0.36 | 432 Rodney Street (PDF) (9 Page, 518 KB) 432 Rodney Street ((PDF) (12 Page, 748 KB) | Restricted Residential Restricted Residential |
C224217 BCP | Tomat Service Station | Brooklyn | 0.379 | Tomat Service Station (PDF) (9 Page, 457 KB) | Restricted Residential |
C224229 BCP | 215 North 10th Street | Brooklyn | 0.4132 | 215 North Tenth Street (PDF) (9 Page, 270 KB) | Restricted Residential |
C224232 BCP | 19 Patchen Avenue | Brooklyn | 0.0422 | 19 Patchen Avenue (PDF) (10 Page, 672 KB) | Restricted Residential |
C224233 BCP | Williamsburg Bridgeview Apartments | Brooklyn | 0.366 | Williamsburg Bridgeview Apartments (PDF) (10 Page, 703 KB) | Restricted Residential |
C224242 BCP | New 470 Project | Brooklyn | 0.5123 | New 470 Project (PDF) (9 Page, 233 KB) | Restricted Residential |
C224263 BCP | Kings Plaza Shopping Center | Brooklyn | 0.8369 | Kings Plaza Shopping Center (PDF) (10 Page, 486 KB) - amended May 14, 2018 | Commercial |
Site Number & Program | Site Name | Location | Acreage | Environmental Easement PDF Document | Highest Allowable Future Use |
---|---|---|---|---|---|
231004 Superfund | 2350 Fifth Ave. Site (AKA PS 141) | New York | 1.54 | 2350 Fifth Ave. Site (PDF) (9 Page, 1.6 MB) | Restricted Residential |
C231017 BCP | 19th Street Development Site | New York | 0.70 | 19th St. Development Site (PDF) (8 Page, 375 KB) | Commercial |
C231024 and C231012 BCP | CE- W 42nd St. - River Place I and II | New York | 2.65 and 0.973 | River Place I and II (PDF) (20 Page, 3 MB) | Restricted Residential |
C231036 BCP | 17th Street Development | New York | 1.75 | 17th Street Development (PDF) (9 pages, 1.6 MB) | Restricted Residential |
C231040 BCP | West 17th Street and 10th Avenue | New York | 1.2 | West 17th St and 10th Ave (PDF) (13 Page, 600 KB) | Restricted Residential |
C231041 BCP | Harlem Park | New York | 0.83 | Harlem Park (PDF) (9 Page, 1.5 MB) | Restricted Residential |
C231045 BCP | East River Plaza | New York | 4.5 | East River Plaza (PDF) (15 Page, 640 KB) | Restricted Residential |
C231048 BCP | Club East | New York | 0.4 | Club East (PDF) (46 Page, 2.6 MB) | Restricted Residential |
C231054 BCP | 4566 Broadway Avenue (Nagle) | New York | 0.36 | 4566 Broadway Avenue (Nagle) (PDF) (9 Page, 1.5 MB) | Restricted Residential |
C231059 BCP | West 61st Street Tennis Court Area Site | New York | 0.346 | West 61st Street Tennis Court (PDF) (9 Page, 1.7 MB) | Restricted Residential |
C231062 BCP | Mid Block #57 Project | New York | 1.36 | Mid Block #57 Project (PDF) (21 Page, 3.33 MB) | Unrestricted |
231073 Superfund | Former Guardian Cleaner | New York | 0.23 | Former Guardian Cleaner (PDF) (8 Page, 1.4 MB) | Commercial |
C231076 BCP | West & Watts Development | New York | 0.592 | West & Watts Development (PDF) (9 Page, 1.6 MB) | Restricted Residential |
C231077 BCP | Former West 41st Street Car Dealership | New York | 2.1087 | Former West 41st Street Car Dealership (PDF) (9 page, 1.7 MB) | Restricted Residential |
C231079 BCP | 1676 Third Avenue | New York | 0.0213 | 1676 Third Avenue (PDF) (10 Page, 1.7 MB) | Restricted Residential |
C231080 BCP | 511 West 21st Street | New York | 0.4533 | 511 West 21st Street (PDF) (9 Page, 355 KB) | Commercial |
C231084 BCP | 261 Hudson Street Development | New York | 0.602 | 261 Hudson Street Development (PDF) (9 Page, 476 KB) | Restricted Residential |
C231087 BCP | Former 110th Street Service Station | New York | 0.310 | Former 110th Street Service Station (PDF) (9 Page 515 KB) | Restricted Residential |
C231091 BCP | 601 Washington Street Note: Easement was terminated and released - effective February 15, 2018 | New York | 0.2048 | Residential | |
C231093 BCP | 515 West 18th Street | New York | 1.056 | 515 West 18th Street (PDF) (9 Page, 345 KB) | Restricted Residential |
Site Number & Program | Site Name | Location | Acreage | Environmental Easement PDF Document | Highest Allowable Future Use |
---|---|---|---|---|---|
C241005 BCP | Quanta Resources a/k/a Review Ave. Development II | Queens | 1.696 | Quanta Resources a/k/a Review Ave. Development II (PDF) (10 Page, 1.9 MB) | Commercial |
241026 Superfund | West Side Corporation | New York City | 4.50 | West Side Corporation (PDF) (9 Page, 1.6 MB) | Commercial |
241031 Superfund | Kliegman Brothers Site | Glendale | 0.852 | Kliegman Brothers Site (PDF) (9 Page, 2.2 MB) | Restricted Residential |
241047 Superfund | Cineplex Odeon Cinema 5 | Fresh Meadows | 0.4 | Cineplex Odeon Cinema 5 (PDF) (9 Page, 174 KB) Amendment to Easement Dated 5/18/18 (PDF) (5 Page, 315 KB) | Restricted Residential |
C241049 BCP | Queens West (Hunter's Point) Parcel 9 | Long Island City | 1.79 | Queens West (PDF) (8 Page, 346 KB) | Restricted Residential |
C241050 BCP | New York Express Dry Cleaners | Queens | 0.02952 | New York Express Dry Cleaners (PDF) (9 Page, 1.8 MB) | Residential |
