2020 MSW Landfill Capacity Chart
Facility Name | County | 2020 Waste Quantity (tons) | Existing Annual Permit Limits (tons/year) | Existing & Planned Capacity Under Permit (tons) | Proposed Capacity Not Under Permit (tons) |
---|---|---|---|---|---|
Albany (City) SWMF (01S02) | Albany | 97,859 | 275,100 | 1,335,948 | |
Allied/BFI Niagara Falls Landfill (32S11) | Niagara | 417,084 | 800,000 | 2,699,101 | |
Auburn Landfill No. 2 (06LS0002) | Cayuga | 16,327 | 96,000 | 0 | |
Ava Landfill (33LS0008) | Oneida | 306,254 | 312,000 | 22,269,578 | |
Bath Sanitary Landfill (51LS0025) | Steuben | 158,612 | 256,700 | 595,071 | 5,148,000 |
Bristol Hill SLF (38S14) | Oswego | 72,319 | 100,000 | 2,119,474 | |
Broome County Landfill (04LS0011) | Broome | 181,432 | 232,000 | 8,900,226 | |
Chaffee Landfill (15S14) | Erie | 510,613 | 600,000 | 3,800,000 | 5,100,000 |
Chautauqua Landfill (07S12) | Chautauqua | 263,624 | 408,000 | 7,152,155 | |
Chemung County Sanitary Landfill (08S02) | Chemung | 352,178 | 417,000 | 4,478,850 | |
Chenango County Landfill (09S16) | Chenango | 35,667 | 41,550 | 1,338,127 | |
Clinton County Landfill (10S20) | Clinton | 249,785 | 250,000 | 3,967,123 | |
Colonie (T) SWMF (01S26) | Albany | 253,803 | 255,840 | 6,985,892 | |
Cortland County Landfill Westside Extension (12LS0001) | Cortland | 37,196 | 44,500 | 660,899 | |
Delaware County SWMF (13S18) | Delaware | 22,699 | 52,800 | 519,953 | |
Development Authority of the North Country Landfill (23LS0030) | Jefferson | 193,446 | 250,000 | 11,928,255 | |
Franklin County Regional Landfill (17LS0001) | Franklin | 103,758 | 125,000 | 2,012,065 | |
Fulton County Landfill (18S20) | Fulton | 141,124 | 180,000 | 6,095,312 | |
Green Ridge RDF (46S27) | Saratoga | 268,545 | 375,500 | 3,532,557 | |
High Acres West. Exp. LF (28S32) | Monroe | 947,985 | 1,074,500 | 40,597,151 | |
Hyland Landfill (02S17) | Allegany | 375,547 | 465,000 | 5,214,426 | |
Madison County West Side Extension LF (27LS0016) | Madison | 54,226 | 61,000 | 7,471,329 | |
Mill Seat SLF (28S31) | Monroe | 565,971 | 598,650 | 26,017,572 | |
Modern Landfill (32S30) | Niagara | 806,802 | 815,000 | 18,500,000 | |
Ontario County SLF (35S11) | Ontario | 774,415 | 920,693 | 5,456,523 | |
Seneca Meadows LF (50S08) | Seneca | 1,738,844 | 2,190,000 | 8,520,432 | |
Totals: | 8,946,113 | 10,940,983 | 202,168,019 | 10,248,000 |
"Existing Annual Permit Limits" based on limits set in current permits.
"Remaining Existing & Entitled Capacity Under Permit" is the total capacity for which a facility has undergone environmental review and permitting; use of this capacity may require construction of additional cells.
"Proposed Capacity Not Under Permit" is capacity which has been proposed to NYSDEC in an application, but for which approvals have not been completed.
Contact for this Page
DMM, Bureau of Solid Waste Management
625 Broadway
Albany, NY 12233
Phone: 518-402-8678
This Page Covers
New York State
Icon