Wildland Fires & Acres Burned In New York State
Year | Wildland Fires | Acres Burned | Average Acres Burned Per Fire |
---|---|---|---|
1891 | 65 | 13,789* | 212.1 |
1892 | 33 | 1,030* | 31.2 |
1893 | 13 | 8,790* | 676.2 |
1894 | 50 | 17,093* | 341.9 |
1895 | 36 | 2,448* | 68.0 |
1896 | 116 | 29,817* | 257.0 |
1897 | 98 | 26,187* | 267.2 |
1898 | 94 | 9,648* | 102.6 |
1899 | 322 | 79,653* | 247.4 |
1900 | 127 | 14,893* | 117.3 |
1901 | n/a | 7,780* | n/a |
1902 | n/a | 21,356* | n/a |
1903 | 643 | 464,189* | 721.9 |
1904 | 101 | 2,627* | 26.0 |
1905 | 126 | 4,795* | 38.1 |
1906 | 142 | 12,500* | 88.0 |
1907 | 198 | 5,653* | 28.6 |
1908 | 605 | 368,072* | 608.4 |
1909 | 307 | 11,759* | 38.3 |
1910 | 277 | 12,680* | 45.8 |
1911 | 596 | 37,909* | 63.6 |
1912 | 383 | 6,990* | 18.3 |
1913 | 688 | 54,796* | 79.6 |
1914 | 413 | 13,837* | 33.5 |
1915 | 346* | n/a | n/a |
1916 | 258 | 3,010* | 11.7 |
1917 | 234 | 3,751* | 16.0 |
1918 | 398 | 7,354* | 18.5 |
1919 | 429** | 6,550 | 15.3 |
1920 | 479 | 35,176 | 73.4 |
1921 | 828 | 37,773 | 45.6 |
1922 | 655 | 76,265 | 116.4 |
1923 | 792 | 47,918 | 60.5 |
1924 | 904 | 65,987 | 80.0 |
1925 | 736 | 31,163 | 42.3 |
1926 | 726 | 40,394 | 55.6 |
1927 | 940 | 36,265 | 38.6 |
1928 | 830 | 38,751 | 46.7 |
1929 | 1,176 | 26,706 | 22.7 |
1930 | 2,207 | 71,127 | 32.2 |
1931 | 1,735 | 34,318 | 19.8 |
1932 | 2,270 | 31,124 | 13.7 |
1933 | 2,077 | 19,342 | 9.3 |
1934 | 2,198 | 25,900 | 11.8 |
1935 | 2,389 | 24,765 | 10.4 |
1936 | 1,856 | 8,463 | 4.6 |
1937 | 1,614 | 13,890 | 8.6 |
1938 | 2,367 | 18,673 | 7.9 |
1939 | 2,409 | 13,445 | 5.6 |
1940 | 1,996 | 15,327 | 7.7 |
1941 | 2,700 | 30,501 | 11.3 |
1942 | 1,700 | 14,432 | 8.5 |
1943 | 1,437 | 13,639 | 9.5 |
1944 | 2,553 | 48,225 | 18.9 |
1945 | 1,054 | 10,098 | 9.6 |
1946 | 1,687 | 20,044 | 11.9 |
1947 | 1,701 | 31,683 | 18.6 |
1948 | 1,308 | 13,313 | 10.2 |
1949 | 1,837 | 21,374 | 11.6 |
1950 | 1,271 | 8,181 | 6.4 |
1951 | 1,236 | 11,937 | 9.7 |
1952 | 1,950 | 32,573 | 16.7 |
1953 | 1,718 | 15,790 | 9.2 |
1954 | 1,578 | 18,235 | 11.6 |
1955 | 1,720 | 23,127 | 13.4 |
1956 | 943 | 5,275 | 5.6 |
1957 | 1,757 | 29,807 | 17.0 |
1958 | 679 | 5,924 | 8.7 |
1959 | 1,072 | 10,499 | 9.8 |
1960 | 714 | 5,065 | 7.1 |
1961 | 663 | 4,440 | 6.7 |
1962 | 1,532 | 19,549 | 12.8 |
1963 | 1,429 | 12,405 | 8.7 |
1964 | 1,742 | 18,592 | 10.7 |
1965 | 1,200 | 8,469 | 7.1 |
1966 | 1,131 | 5,856 | 5.2 |
1967 | 657 | 4,218 | 6.4 |
1968 | 1,458 | 11,413 | 7.8 |
1969 | 894 | 5,135 | 5.7 |
1970 | 631 | 2,262 | 3.6 |
1971 | 582 | 2,191 | 3.7 |
1972 | 508 | 2,693 | 5.1 |
1973 | 669 | 3,300 | 4.9 |
1974 | 558 | 2,268 | 4.1 |
1975 | 795 | 2,968 | 3.7 |
1976 | 509 | 6,260 | 12.7 |
1977 | 895 | 7,016 | 7.8 |
1978 | 786 | 7,182 | 9.0 |
1979 | 552 | 2,593 | 4.7 |
1980 | 772 | 5,391 | 7.0 |
1981 | 655 | 5,540 | 8.4 |
1982 | 610 | 3,389 | 5.5 |
1983 | 356 | 1,585 | 4.5 |
1984 | 319 | 1,516 | 4.8 |
1985 | 654 | 3,666 | 5.7 |
1986 | 460 | 3,799 | 8.3 |
1987 | 267 | 1,072 | 4.0 |
1988 | 556 | 5,031 | 9.0 |
1989 | 603 | 11,730 | 19.5 |
1990 | 322 | 1,589 | 4.9 |
1991 | 535 | 3,453 | 6.6 |
1992 | 292 | 2,014 | 6.9 |
1993 | 243 | 992 | 4.1 |
1994 | 129 | 1,177 | 9.1 |
1995 | 379 | 7,334 | 19.4 |
1996 | 79 | 211 | 2.7 |
1997 | 309 | 1,218 | 3.9 |
1998 | 346 | 2,569 | 7.4 |
1999 | 629 | 5,557 | 9.3 |
2000 | 134 | 451 | 3.4 |
2001 | 460 | 4,545 | 9.9 |
2002 | 324 | 2,062 | 6.4 |
2003 | 106 | 594 | 5.6 |
2004 | 73 | 431 | 5.9 |
2005 | 208 | 669 | 3.2 |
2006 | 231 | 2,323 | 10.1 |
2007 | 211 | 855 | 4.1 |
2008 | 157 | 3,634 | 23.1 |
2009 | 150 | 1,313 | 8.8 |
2010 | 155 | 1,413 | 9.1 |
2011 | 47 | 232 | 4.9 |
2012 | 177 | 146 | 12.1 |
2013 | 133 | 1,059 | 8.0 |
2014 | 131 | 836 | 6.4 |
2015 | 175 | 3,924 | 22.4 |
2016 | 185 | 4,191 | 22.7 |
2017 | 55 | 191 | 3.5 |
2018 | 105 | 845 | 8.0 |
* Fire Towns only
** 266 in Fire Towns, 163 on Long Island
Source: New York State Department of Environmental Conservation, Division of Forest Protection