Starting in 2024, the DEC began the process of proposing updates to the New York State List of Endangered, Threatened, and Special Concern Fish & Wildlife Species. This process will be done incrementally by species group. Subsequent rules will be proposed to evaluate and address changes to listed invertebrates, marine species, amphibians, reptiles, mammals, and birds.
List of Endangered, Threatened and Special Concern Fish and Wildlife Species of New York State
A rulemaking package that included changes to the list of freshwater fish, Atlantic coast leopard frog, and inclusion of federally listed species was adopted effective April 9, 2025. View the full, finalized list that reflects the adopted changes (PDF). For more information, visit the Proposed Updates to the List of Endangered, Threatened, and Special Concern Fish and Wildlife Species of New York State webpage.
Endangered
Those endangered species which meet one or both of the criteria specified in section 182.2(e) of 6NYCRR Part 182, and which are found, have been found, or may be expected to be found in New York State include:
Type | Common Name (link to webpage) | Scientific Name |
---|---|---|
Molluscs | 1Dwarf Wedgemussel | Prolasmidonta heterodon |
1Northern Riffleshell | Epioblasma rangiana | |
1Pink Mucket | Lampsilis abrupta | |
1Clubshell | Pleurobema clava | |
1Fat Pocketbook | Potamilus capax | |
1Salamander mussel | Simpsonaias ambigua | |
1Rayed Bean | Paetulunio fabalis | |
2Chittenango Ovate Amber Snail | Novisuccinea chittenangoensis | |
Insects | Tomah Mayfly | Siphlonisca aerodromia |
1,3American Burying Beetle | Nicrophorus americanus | |
Hessel's Hairstreak | Callophrys hesseli | |
1Karner Blue Butterfly | Lycaeides melissa samuelis | |
Regal Fritillary | Argynnis idalia | |
Persius Duskywing | Erynnis persius | |
Southern Grizzled Skipper | Pyrgus centaureae wyandot | |
Arogos Skipper | Atrytone arogos arogos | |
Bog (Bogbean) Buckmoth | Hemileuca species 1 | |
Pine Pinion Moth | Lithophane lepida lepida | |
Fishes | 1Shortnose Sturgeon | Acipenser brevirostrum |
1Atlantic Sturgeon | Acipenser oxyrinchus oxyrinchus | |
Silver Chub | Macrhybopsis storeriana | |
Gilt Darter | Percina evides | |
Amphibians | Eastern Tiger Salamander | Ambystoma tigrinum |
Atlantic Coast Leopard Frog | Lithobates kauffeldi | |
Eastern (Northern) Cricket Frog | Acris crepitans | |
Reptiles | Southeastern Mud Turtle | Kinosternon subrubrum |
2Bog Turtle | Glyptemys muhlenbergii | |
1Atlantic Hawksbill Sea Turtle | Eretmochelys imbricata | |
1Kemp's Ridley Sea Turtle | Lepidochelys kempii | |
1Leatherback Sea Turtle | Dermochelys coriacea | |
Queen Snake | Regina septemvittata | |
2Eastern Massasauga | Sistrurus catenatus | |
Birds | Spruce Grouse | Falcipennis canadensis |
3Golden Eagle | Aquila chrysaetos | |
Peregrine Falcon | Falco peregrinus | |
Black Rail | Laterallus jamaicensis | |
1,2,4Piping Plover | Charadrius melodus | |
1,3Eskimo Curlew | Numenius borealis | |
1Roseate Tern | Sterna dougallii dougallii | |
Black Tern | Chlidonias niger | |
Short-eared Owl | Asio flammeus | |
Loggerhead Shrike | Lanius ludovicianus | |
Mammals | 1Indiana Bat | Myotis sodalis |
1 Northern Long-eared Bat | Myotis septentrionalis | |
3Allegheny Woodrat | Neotoma magister | |
1Sperm Whale | Physeter catodon | |
1Sei Whale | Balaenoptera borealis | |
1Blue Whale | Balaenoptera musculus | |
1Finback Whale | Balaenoptera physalus | |
1Humpback Whale | Megaptera novaeangliae | |
1Right Whale | Eubalaena glacialis | |
1,3Gray Wolf | Canis lupus | |
3Cougar | Felis concolor |
Threatened
Those threatened species which meet one or both of the criteria specified in section 182.2(z) of 6NYCRR Part 182, and which are found, have been found, or may be expected to be found in New York State include:
Type | Common Name (link to webpage) | Scientific Name |
---|---|---|
Molluscs | Brook Floater | Alasmidonta varicosa |
2Longsolid | Fusconaia subrotunda | |
Wavy-rayed Lampmussel | Lampsilis fasciola | |
2Round Hickorynut | Obovaria subrotunda | |
Green Floater | Lasmigona subviridis | |
Insects | Pine Barrens Bluet | Enallagma recurvatum |
Scarlet Bluet | Enallagma pictum | |
Little Bluet | Enallagma minisculum | |
2,3Northeastern Beach Tiger Beetle | Cicindela dorsalis dorsalis | |
Frosted Elfin | Callophrys irus | |
Fishes | Lake Sturgeon | Acipenser fulvescens |
Mooneye | Hiodon tergisus | |
Longnose Sucker | Catostomus catostomus | |
Bigeye Chub | Hybopsis amblops | |
Tonguetied Minnow | Exoglossum laurae | |
Banded Sunfish | Enneacanthus obesus | |
Northern Sunfish (formerly Longear Sunfish) | Lepomis peltastes | |
Round Whitefish | Prosopium cylindraceum | |
Comely Shiner | Notropis amoenus | |
Ironcolor Shiner | Notropis chalybaeus | |
Swallowtail Shiner | Notropis procne | |
Western Pirate Perch | Aphredoderus sayanus | |
Bluebreast Darter | Etheostoma camurum | |
Swamp Darter | Etheostoma fusiforme | |
Spotted Darter | Nothonotus maculatus | |
Amphibians | None Listed | |
Reptiles | Blanding's Turtle | Emydoidea blandingii |
2Green Sea Turtle | Chelonia mydas | |
2Loggerhead Sea Turtle | Caretta caretta | |
Eastern Fence Lizard | Sceloporus undulatus | |
Timber Rattlesnake | Crotalus horridus | |
Birds | Pied-billed Grebe | Podilymbus podiceps |
Least Bittern | Botaurus exilis | |
Bald Eagle | Haliaeetus leucocephalus | |
Northern Harrier | Circus cyaneus | |
King Rail | Rallus elegans | |
Upland Sandpiper | Bartramia longicauda | |
Common Tern | Sterna hirundo | |
Least Tern | Sterna antillarum | |
2Red Knot | Calidris canutus rufa | |
Sedge Wren | Cistothorus stellaris | |
Henslow's Sparrow | Centronyx henslowii |
Special Concern
The following are designated as species of special concern as defined in Section 182.2(v) of 6NYCRR Part 182. Species of special concern warrant attention and consideration but current information, collected by the department, does not justify listing these species as either endangered or threatened.
Type | Common Name (link to webpage) | Scientific Name |
---|---|---|
Molluscs | Buffalo Pebble Snail | Gillia altilis |
Fringed Valvata | Valvata lewisi | |
Mossy Valvata | Valvata sincera | |
Insects | Unnamed Dragonfly Species | Gomphus spec. nov. |
Southern Sprite | Nehalennia integricollis | |
Extra Striped Snaketail | Ophiogomphus anomalus | |
Pygmy Snaketail | Ophiogomphus howei | |
Common Sanddragon | Progomphus obscurus | |
Gray Petaltail | Tachopteryx thoreyi | |
Checkered White | Pontia protodice | |
Olympia Marble | Euchloe olympia | |
Henry's Elfin | Callophrys henrici | |
Tawny Crescent | Phyciodes batesii | |
Mottled Duskywing | Erynnis martialis | |
Barrens Buckmoth | Hemileuca maia | |
Herodias Underwing | Catocala herodias gerhardi | |
Jair Underwing | Catocala jair | |
A Noctuid Moth | Heterocampa varia | |
Fishes | Paddlefish | Polyodon spathula |
American Eel | Anguilla rostrata | |
Black Bullhead | Ameiurus melas | |
Lake Chub | Couesius plumbeus | |
Redfin Shiner | Lythrurus umbratilis | |
Pugnose Shiner | Notropis anogenus | |
Blackchin Shiner | Notropis heterodon | |
Lake Whitefish | Coregonus clupeaformis | |
Bloater | Coregonus hoyi | |
Sauger | Sander canadensis | |
Eastern Pirate Perch | Aphredoderus sayanus sayanus | |
Burbot | Lota lota | |
Eastern Sand Darter | Ammocrypta pellucida | |
Longhead Darter | Percina macrocephala | |
Deepwater sculpin | Myoxocephalus thompsonii | |
Amphibians | Eastern Hellbender | Cryptobranchus alleganiensis |
Marbled Salamander | Ambystoma opacum | |
Jefferson Salamander | Ambystoma jeffersonianum | |
Blue-spotted Salamander | Ambystoma laterale | |
Longtail Salamander | Eurycea longicauda | |
Eastern Spadefoot | Scaphiopus holbrookii | |
Southern Leopard Frog | Rana sphenocephala utricularius | |
Reptiles | Spotted Turtle | Clemmys guttata |
Wood Turtle | Clemmys insculpta | |
Woodland Box Turtle | Terrapene carolina carolina | |
Eastern Spiny Softshell | Apalone spinifera | |
Eastern Hognose Snake | Heterodon platyrhinos | |
Worm Snake | Carphophis amoenus | |
Birds | Common Loon | Gavia immer |
American Bittern | Botaurus lentiginosus | |
Osprey | Pandion haliaetus | |
Sharp-shinned Hawk | Accipiter striatus | |
Cooper's Hawk | Accipiter cooperii | |
Northern Goshawk | Accipiter gentilis | |
Red-shouldered Hawk | Buteo lineatus | |
Black Skimmer | Rynchops niger | |
Common Nighthawk | Chordeiles minor | |
Whip-poor-will | Caprimulgus vociferus | |
Red-headed Woodpecker | Melanerpes erythrocephalus | |
Horned Lark | Eremophila alpestris | |
Bicknell's Thrush | Catharus bicknelli | |
Golden-winged Warbler | Vermivora chrysoptera | |
Cerulean Warbler | Dendroica cerulea | |
Yellow-breasted Chat | Icteria virens | |
Vesper Sparrow | Pooecetes gramineus | |
Grasshopper Sparrow | Ammodramus savannarum | |
Seaside Sparrow | Ammodramus maritimus | |
Mammals | Small-footed Bat (Small-footed Myotis) | Myotis leibii |
New England Cottontail | Sylvilagus transitionalis | |
Harbor Porpoise | Phocoena phocoena |
High Priority Species of Greatest Conservation Need
Not Currently Endangered, Threatened, or Special Concern
Type | Common Name (link to webpage) | Scientific Name |
---|---|---|
Molluscs | Alewife Floater | Anodonta implicata |
Black Sandshell | Ligumia recta | |
Deertoe | Truncilla truncata | |
Rainbow | Villosa iris | |
Slippershell Mussel | Alasmidonta viridis | |
Tidewater Mucket | Leptodea ochracea | |
Wabash Pigtoe | Fusconaia flava | |
Bay Scallop | Argopecten irradians | |
Eastern Oyster | Crassostrea virginica | |
Hard Clam | Mercenaria mercenaria | |
Snuffbox | Epioblasma triquetra | |
Lilliput | Toxolasma parvum | |
Eastern Pearlshell | Margaritifera margaritifera | |
Mucket | Actinonaias ligamentina | |
Elktoe | Alasmidonta marginata | |
Threeridge | Amblema plicata | |
Yellow Lampmussel | Lampsilis cariosa | |
Pocketbook | Lampsilis ovata | |
Eastern Pondmussel | Ligumia nasuta | |
Round Pigtoe | Pleurobema sintoxia | |
Pink Heelsplitter | Potamilus alatus | |
Kidneyshell | Ptychobranchus fasciolaris | |
Paper Pondshell | Utterbackia imbecillis | |
Insects | Rusty-patched Bumble Bee | Bombus affinis |
Ashton's Cuckoo Bumble Bee | Bombus ashtoni | |
Northern Amber Bumble Bee | Bombus borealis | |
Yellow Bumble Bee | Bombus fervidus | |
Yellow-banded Bumble Bee | Bombus terricola | |
American Bumble Bee | Bombus pensylvanicus | |
Two-spotted Lady Beetle | Adalia bipunctata | |
Appalachian Tiger Beetle | Cicindela ancocisconensis | |
Hairy-necked Tiger Beetle | Cicindela hirticollis | |
Cobblestone Tiger Beetle | Cicindela marginipennis | |
Northern Barrens Tiger Beetle | Cicindela patruela patruela | |
Nine-spotted Lady Beetle | Coccinella novemnotata | |
Transverse Lady Beetle | Coccinella transversoguttata | |
Three-banded Lady Beetle | Coccinella trifasciata | |
Northern Metalmark | Calephelis borealis | |
Northern Oak Hairstreak | Satyrium favonius ontario | |
Tiger Spiketail | Cordulegaster erronea | |
Sable Clubtail | Gomphus rogersi | |
Skillet Clubtail | Gomphus ventricosus | |
Green-faced Clubtail | Gomphus viridifrons | |
Boreal Snaketail | Ophiogomphus colubrinus | |
Southern Pygmy Clubtail | Lanthus vernalis | |
A Notodontid Moth (Prominent Moth) | Heterocampa varia | |
Fishes | River Redhorse | Moxostoma carinatum |
Summer Sucker | Catostomus utawana | |
Unknown Sucker Variant | Catostomus putative c.f. utawana | |
American Shad | Alosa sapidissima | |
Atlantic Tomcod | Microgadus tomcod | |
Fourspine Stickleback | Apeltes quadracus | |
Lined Seahorse | Hippocampus erectus | |
Northern Pipefish | Syngnathus fuscus | |
Tautog | Tautoga onitis | |
Threespine Stickleback | Gasterosteus aculeatus | |
Winter Flounder | Pseudopleuronectes americanus | |
Dusky Shark | Carcharhinus obscurus | |
Porbeagle Shark | Lamna nasus | |
Roughtail Stingray | Dasyatis centroura | |
Sand Tiger Shark | Carcharias taurus | |
Thorny Skate | Amblyraja radiata | |
Thresher Shark | Alopias vulpinus | |
White Shark | Carcharodon carcharias | |
Lake Chub | Couesius plumbeus | |
Amphibians | Four-toed Salamander | Hemidactylium scutatum |
Reptiles | Eastern Musk Turtle | Sternotherus odoratus |
Birds | American Black Duck | Anas rubripes |
American Three-toed Woodpecker | Picoides dorsalis | |
Barn Owl | Tyto alba | |
Bay-breasted Warbler | Setophaga castanea | |
Bobolink | Dolichonyx oryzivorus | |
Brown Thrasher | Toxostoma rufum | |
Buff-breasted Sandpiper | Tryngites subruficollis | |
Canada Warbler | Cardellina canadensis | |
Cape May Warbler | Setophaga tigrina | |
Cattle Egret | Bubulcus ibis | |
Eastern Meadowlark | Sturnella magna | |
Gray Jay | Perisoreus canadensis | |
Kentucky Warbler | Geothlypis formosus | |
Little Gull | Hydrocoloeus minutus | |
Northern Bobwhite | Colinus virginianus | |
Olive-sided Flycatcher | Contopus cooperi | |
Prothonotary Warbler | Protonotaria citrea | |
Rusty Blackbird | Euphagus carolinus | |
Saltmarsh Sparrow | Ammodramus caudacutus | |
Semipalmated Sandpiper | Calidris pusilla | |
Short-billed Dowitcher | Limnodromus griseus | |
Whimbrel | Numenius phaeopus | |
Mammals | Little Brown Myotis (Little Brown Bat) | Myotis lucifugus |
Tricolored Bat (Eastern Pipistrelle) | Perimyotis subflavus |
1Currently listed as "endangered" by the U. S. Department of the Interior.
2Currently listed as "threatened" by the U. S. Department of the Interior.
3Species is extirpated from New York State.
4Piping Plover is listed as federally endangered in the Great Lakes Region, and as federally threatened in the Atlantic Coastal Region.
Definitions
Extinct - Species is no longer living or existing.
Extirpated - Species is not extinct, but no longer occurring in a wild state within New York, or no longer exhibiting patterns of use traditional for that species in New York (e.g. historical breeders no longer breeding here).
Endangered - Any native species in imminent danger of extirpation or extinction in New York State.
Threatened - Any native species likely to become an endangered species within the foreseeable future in New York State.
Special Concern - Any native species for which a welfare concern or risk of endangerment has been documented in New York State.
Authority
Environmental Conservation Law of New York, Section 11-0535 and 6 NYCRR (New York Code of Rules and Regulations) Part 182 - effective (last promulgated in state regulation) April 9, 2025.