Waterbody | Town | Location | Type (Review launch-type definitions) | Parking | Invasive Species Present* | Accessible | Comments | Agency |
---|---|---|---|---|---|---|---|---|
Black River | Brownville | Fish Island Park. 44.005992°N, 76.040574°W (Google Maps) | Hard surface launch | 30 cars and trailers | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea, Fishhook Waterflea | Contact managing agency | Municipal | |
Black River | Brownville | 44.005543°N, 76.046212°W (Google Maps) | Hard surface launch | 30 cars and trailers | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea, Fishhook Waterflea | Contact managing agency | Municipal | |
Black River | Carthage | Turning Point Park. 43.975672°N, 75.610340°W (Google Maps) | Hard surface launch | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea, Fishhook Waterflea | No | Municipal | ||
Black River | West Carthage | 43.972838°N, 75.612415°W (Google Maps) | Unimproved trailer launch | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea, Fishhook Waterflea | No | Municipal | ||
Black River | West Carthage | 43.984177°N, 75.628501°W (Google Maps) | Unimproved trailer launch | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea, Fishhook Waterflea | No | Municipal | ||
Black River | Wilna | Deferiet. 44.027541°N, 75.676762°W (Google Maps) | Hand launch | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea, Fishhook Waterflea | No | Brookfield Renewable Energy | ||
Black River | Wilna | Herrings. 44.021844°N, 75.649296°W (Google Maps) | Hand launch | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea, Fishhook Waterflea | No | Brookfield Renewable Energy | ||
Butterfield Lake | Alexandria | 44.299186°N, 75.796082°W (Google Maps) | Hard surface launch | 30 cars and trailers | Eurasian Watermilfoil | No | DEC | |
Hyde Lake | Theresa | 44.250326°N, 75.827662°W (Google Maps) | Unimproved trailer launch | 8 cars and trailers | Eurasian Watermilfoil | No | 10 hp limit | DEC |
Indian River | Theresa | Indian River Wildlife Management Area. 44.264833°N, 75.760902°W (Google Maps) | Unimproved trailer launch | 6 cars and trailers | Eurasian Watermilfoil, Zebra Mussel | No | DEC | |
Lake Ontario (Black River Bay at Lloyds Landing) | Hounsfield | 43.966001°N, 76.070266°W (Google Maps) | Unimproved trailer launch | 20 cars and trailers | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea, Fishhook Waterflea | No | DEC | |
Lake Ontario (Black River Bay at Muskellunge Creek) | Hounsfield | 43.977240°N, 76.048418°W (Google Maps) | Unimproved trailer launch | 24 cars and trailers | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea, Fishhook Waterflea | No | DEC | |
Lake Ontario (Black River Bay at Perch River) | Brownville | 44.003925°N, 76.076755°W (Google Maps) | Unimproved trailer launch | 5 cars and trailers | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea, Fishhook Waterflea | No | DEC | |
Lake Ontario (Chaumont Bay) | Chaumont | 44.068820°N, 76.149865°W (Google Maps) | Hard surface launch | 100 cars and trailers | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea, Fishhook Waterflea | No | OPRHP | |
Lake Ontario (Chaumont Bay) | Lyme | Long Point State Park. 44.029547°N, 76.214976°W (Google Maps) | Unimproved trailer launch | 20 cars and trailers | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea, Fishhook Waterflea | No | OPRHP | |
Lake Ontario (Henderson Harbor) | Henderson | 43.847642°N, 76.206832°W (Google Maps) | Hard surface launch | 80 cars and trailers | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea, Fishhook Waterflea | No | Municipal | |
Lake Ontario (Isthmus at Point Peninsula) | Lyme | 44.011916°N, 76.288246°W (Google Maps) | Hard surface launch | 30 cars and trailers, 10 cars | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea, Fishhook Waterflea | No | DEC | |
Lake Ontario | Henderson | Westcott Beach State Park. 43.901017°N, 76.125889°W (Google Maps) | Hard surface launch | 35 cars and trailers | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea, Fishhook Waterflea | No | OPRHP | |
Lake Ontario (Stony Creek) | Henderson | 43.826571°N, 76.229981°W (Google Maps) | Hard surface launch | 84 cars and trailers | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea, Fishhook Waterflea | No | OPRHP | |
Lake Ontario (Three Mile Bay) | Lyme | 44.081205°N, 76.196190°W (Google Maps) | Hard surface launch | 5 cars and trailers, 9 cars | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea, Fishhook Waterflea | Yes (including shore fishing and floating dock) | DEC | |
Lake Ontario (Sackets Harbor) | Sackets Harbor | Market Square Park. 43.948344°N, 76.121591°W (Google Maps) | Hard surface launch | 9 cars and trailers | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea, Fishhook Waterflea | No | Municipal | |
Lake Ontario (Mud Bay) | Cape Vincent | 44.070178°N, 76.330302°W (Google Maps) | Unimproved trailer launch | 30 cars and trailers | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea, Fishhook Waterflea | No | DEC | |
Lake of the Woods | Theresa | 44.318309°N, 75.730891°W (Google Maps) | Unimproved trailer launch | 10 cars and trailers | Eurasian Watermilfoil | No | 10 hp limit | DEC |
Lakeview Pond | Ellisburg | Lakeview Wildlife Management Area. 43.751987°N, 76.202769°W (Google Maps) | Unimproved trailer launch | 15 cars and trailers | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea, Fishhook Waterflea | No | DEC | |
Millsite Lake | Theresa | 44.294433°N, 75.785444°W (Google Maps) | Unimproved trailer launch | 15 cars and trailers | Eurasian Watermilfoil | No | 10 hp limit | DEC |
Moon Lake | Theresa | 44.255833°N, 75.740114°W (Google Maps) | Hand launch | 10 cars | Eurasian Watermilfoil | No | 10 hp limit | DEC |
Oswegatchie River | Antwerp | 44.288339°N, 75.611534°W (Google Maps) | Hand launch | 25 cars | No | DEC | ||
Payne Lake | Antwerp | 44.276068°N, 75.650182°W (Google Maps) | Hard surface launch | 20 cars and trailers | Eurasian Watermilfoil, Curly-leaf Pondweed | No | 10 hp limit | DEC |
Red Lake | Theresa | Indian River Wildlife Management Area. 44.270309°N, 75.745892°W (Google Maps) | Unimproved trailer launch | 20 cars and trailers | Eurasian Watermilfoil | No | DEC | |
Sixberry Lake | Theresa | 44.275043°N, 75.776775°W (Google Maps) | Hard surface launch | 15 cars and trailers | Eurasian Watermilfoil | No | 10 hp limit | DEC |
Sixtown Pond (Crystal Lake) | Henderson | 43.822114°N, 76.130265°W (Google Maps) | Hand launch | 25 cars | Eurasian Watermilfoil | No | DEC | |
South Colwell Pond | Ellisburg | Lakeview Wildlife Management Area. 43.697120°N, 76.193908°W (Google Maps) | Unimproved trailer launch | 5 cars and trailers | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea, Fishhook Waterflea | No | DEC | |
South Sandy Creek | Ellisburg | Lakeview Wildlife Management Area. 43.710084°N, 76.182183°W (Google Maps) | Hand launch | 32 cars | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel | Accessible fishing pier/bulkhead available | DEC | |
St. Lawrence River | Alexandria | Kring Point State Park. 44.375795°N, 75.859145°W (Google Maps) | Hard surface launch | 10 cars and trailers | Eurasian Watermilfoil, European Frogbit, Starry Stonewort, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea | No | OPRHP | |
St. Lawrence River | Alexandria | Keewaydin State Park. 44.322111°N, 75.934273°W (Google Maps) | Hard surface launch | 50 cars and trailers | Eurasian Watermilfoil, European Frogbit, Starry Stonewort, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea | No | OPRHP | |
St. Lawrence River | Cape Vincent | Burnham Point State Park. 44.163321°N, 76.264383°W (Google Maps) | Unimproved trailer launch | 10 cars and trailers | Eurasian Watermilfoil, European Frogbit, Starry Stonewort, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea | No | OPRHP | |
St. Lawrence River | Cape Vincent | 44.132848°N, 76.322054°W (Google Maps) | Hard surface launch | 30 cars and trailers | Eurasian Watermilfoil, European Frogbit, Starry Stonewort, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea | No | Municipal | |
St. Lawrence River | Clayton | Cedar Point State Park. 44.204606°N, 76.197393°W (Google Maps) | Hard surface launch | 15 cars and trailers | Eurasian Watermilfoil, European Frogbit, Starry Stonewort, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea | No | OPRHP | |
St. Lawrence River | Orleans | Grass Point State Park. 44.283002°N, 75.998984°W (Google Maps) | Hard surface launch | 10 cars and trailers | Eurasian Watermilfoil, European Frogbit, Starry Stonewort, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea | No | OPRHP | |
St. Lawrence River | Orleans | Dewolf Point State Park. 44.332129°N, 75.991300°W (Google Maps) | Hard surface launch | 10 cars and trailers | Eurasian Watermilfoil, European Frogbit, Starry Stonewort, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea | No | OPRHP | |
St. Lawrence River | Orleans | Wellesley Island State Park. 44.317173°N, 76.024794°W (Google Maps) | Hard surface launch | 60 cars and trailers | Eurasian Watermilfoil, European Frogbit, Starry Stonewort, Curly-leaf Pondweed, Zebra Mussel, Spiny Waterflea | No | OPRHP |
*Confirmed invasive species present. Other invasive species may also be present.
Boat Launch Types
Use the following definitions to help you determine if a particular site will accommodate your boat:
Hard surface launch - Site affords float-off and float-on launching for most trailered boats.
Unimproved trailer launch - No float-off or float-on trailered boat capability. Sites will accommodate the approach to the water's edge of small and light trailered boats. Boat may then be pushed on or off trailer. Usually shallow areas.
Hand launch - No trailer capacity. Boats must be hand carried to the water.
Other Icons
Accessible Features - Locations are identified above. Sites are accessible to the top of the boat ramp, if provided at a site. Parking, as well as other amenities such as bathrooms and informational kiosks, are also accessible. Some sites on larger waters also have accessible boarding docks. Contact your local DEC office for additional details. See a full listing of DEC's Accessible Recreation Destinations.