For an explanation of the recreational icons on this page, see below.
Waterbody | Town | Location | Type | Parking | Invasive Species Present* | Accessible | Comments | Agency |
---|---|---|---|---|---|---|---|---|
Erie Canal | Royalton | Gasport Marina. 43.201359°N, 78.558291°W (Google Maps) | Hard surface launch | 10 cars and trailers | Zebra Mussel, Spiny waterflea | No | Canal Corp. | |
Erie Canal | Lockport | Nelson C. Goehle Public Marina. 43.184690°N, 78.668333°W (Google Maps) | Hard surface launch | 15 cars and trailers, 40 cars | Zebra Mussel, Spiny waterflea | No | Municipal | |
Erie Canal | Lockport | Lockport Upper Terminal Launch. 43.165254°N, 78.700738°W (Google Maps) | Hard surface launch | 10 cars and trailers, 20 cars | Zebra Mussel, Spiny waterflea | No | Steep ramp | Canal Corp. |
Erie Canal/Tonawanda Creek | Pendleton | West Canal Marina. 43.052211°N, 78.821185°W (Google Maps) | Hard surface launch | 60 cars and trailers | Zebra Mussel, Spiny waterflea | No | Municipal | |
Erie Canal/Tonawanda Creek | North Tonawanda | North Tonawanda Botanical Gardens. 43.038304°N, 78.827359°W (Google Maps) | Hard surface launch/Hand launch | 25 cars and trailers | Zebra Mussel, Spiny waterflea | No | Need trailer permit issued by City of N. Tonawanda Rec. Dept. | Municipal |
Erie Canal/Tonawanda Creek | North Tonawanda | Service Drive Boat Dock. 43.021789°N, 78.854755°W (Google Maps) | Hard surface launch | 4 cars and trailers | Zebra Mussel, Spiny waterflea | No | Need trailer permit issued by City of N. Tonawanda Rec. Dept. Suitable for small trailered boats. | Municipal |
Erie Canal/Tonawanda Creek | North Tonawanda | Niagara Street Kayak Launch. 43.023515°N, 78.863286°W (Google Maps) | Hand launch | 10 cars | Zebra Mussel, Spiny waterflea | No | Fishing dock on site | Municipal |
Lake Ontario/ Eighteenmile Creek | Newfane | Newfane Marina. 43.336245°N, 78.717015°W (Google Maps) | Hard surface launch | 60 cars and trailers, 40 cars | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny waterflea, Fishhook Waterflea | No | Fish cleaning station on site | Municipal |
Lake Ontario | Somerset | Golden Hill State Park. 43.370779°N, 78.474601°W (Google Maps) | Hard surface launch | 40 cars and trailers, 15 cars | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny waterflea, Fishhook Waterflea | No | OPRHP | |
Lake Ontario | Wilson | Wilson-Tuscarora State Park. 43.313656°N, 78.844083°W (Google Maps) | Hard surface launch | 50 cars and trailers | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny waterflea, Fishhook Waterflea | No | Fish cleaning station on site | OPRHP |
Hand launch | No | |||||||
Lake Ontario | Wilson | Wilson-Tuscarora State Park. 43.312629°N, 78.849329°W (Google Maps) | Hand launch | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny waterflea, Fishhook Waterflea | No | OPRHP | ||
Lake Ontario/ Twelvemile Creek | Wilson | Wilson-Tuscarora State Park. 43.308517°N, 78.855167°W (Google Maps) | Hand launch | 20 cars | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny waterflea, Fishhook Waterflea | No | OPRHP | |
Lake Ontario/ Twelvemile Creek | Wilson | 43.309579°N, 78.855495°W (Google Maps) | Hard surface launch | 10 cars and trailers | Eurasian Watermilfoil, Curly-leaf Pondweed, Zebra Mussel, Spiny waterflea, Fishhook Waterflea | No | Launching not always possible due to shoaling (low water levels). | Municipal |
Niagara River (lower)/Lake Ontario | Porter | Fort Niagara State Park. 43.261105°N, 79.059164°W (Google Maps) | Hard surface launch | 44 cars and trailers | Zebra Mussel, Spiny Waterflea | Contact managing agency | Fishing cleaning station on site. | OPRHP |
Niagara River (lower) | Porter | 43.248752°N, 79.050856°W (Google Maps) | Hard surface launch | 30 cars and trailers | Zebra Mussel, Spiny Waterflea | No | Parking for cars with trailers on Hinman Street. | Municipal |
Niagara River (lower) | Lewiston | Lewiston Landing Park. 43.174104°N, 79.049519°W (Google Maps) | Hard surface launch | 30 cars and trailers | Zebra Mussel, Spiny Waterflea | No | Fish cleaning station at junction of N. Water St. and Center St. | Municipal |
Niagara River (upper) | North Tonawanda | Gratwick-Riverside Park. 43.054331°N, 78.899038°W (Google Maps) | Hard surface launch | 24 cars and trailers | Zebra Mussel, Spiny Waterflea | No | Need trailer permit issued by City of N. Tonawanda Rec. Dept. | Municipal |
Niagara River (upper) | Niagara Falls | Griffon Park. 43.076070°N, 78.953205°W (Google Maps) | Hard surface launch/Hand launch | 45 cars and trailers | Zebra Mussel, Spiny Waterflea | No | Municipal | |
Tonawanda Creek | Royalton | 43.074722°N, 78.592328°W (Google Maps) | Hand launch | 8 cars | No | DEC |
*Confirmed invasive species present. Other invasive species may also be present.
Boat Launch Types
Use the following definitions to help you determine if a particular site will accommodate your boat:
Hard surface launch - Site affords float-off and float-on launching for most trailered boats.
Unimproved trailer launch - No float-off or float-on trailered boat capability. Sites will accommodate the approach to the water's edge of small and light trailered boats. Boat may then be pushed on or off trailer. Usually shallow areas.
Hand launch - No trailer capacity. Boats must be hand carried to the water.
Other Icons
Accessible Features - Locations are identified above. Sites are accessible to the top of the boat ramp, if provided at a site. Parking, as well as other amenities such as bathrooms and informational kiosks, are also accessible. Some sites on larger waters also have accessible boarding docks. Contact your local DEC office for additional details. See a full listing of DEC's Accessible Recreation Destinations.