| Waterbody | Town | Location | Type (Review launch-type definitions) | Parking | Accessible | Comments | Agency |
|---|---|---|---|---|---|---|---|
| Chittning Pond | Sangerfield | Albert J. Woodford Memorial State Forest. 42.909201°N, 75.315687°W (Google Maps) | Hand launch | 20 cars and trailers, 5 cars | Yes | Electric motors only | DEC |
| Delta Lake | Western | Delta Lake State Park. 43.287093°N, 75.416486°W (Google Maps) | Hard surface launch | 70 cars and trailers | No | OPRHP | |
| Fish Creek (West Branch) | Camden | 43.389246°N, 75.812980°W (Google Maps) | Hand launch | 10 cars | No | DEC | |
| Forestport Reservoir | Forestport | 43.439443°N, 75.206204°W (Google Maps) | Unimproved trailer launch | 30 cars and trailers | No | Maintained by Algonquin Power Company and FERC license. | DEC |
| Long Lake (Little Long Lake) | Forestport | Black River Wild Forest. 43.552378°N, 75.154118°W (Google Maps) | Hand launch | 6 cars | No | DEC | |
| Mohawk River/Barge Canal | Rome | 43.203006°N, 75.477989°W (Google Maps) | Hard surface launch | 30 cars and trailers | No | Municipal | |
| Mohawk River/Barge Canal | Rome | Bellamy Harbor Park. 43.201892°N, 75.452181°W (Google Maps) | Hand launch | 10 cars | No | Municipal | |
| Mohawk River/Barge Canal | Rome | City of Rome Ramp. 43.201925°N, 75.446369°W (Google Maps) | Hard surface launch | 10 cars with trailers, 20 cars | No | Municipal | |
| Mohawk River/Barge Canal | Utica | 43.100824°N, 75.193830°W (Google Maps) | Hand launch | 5 cars | No | Municipal | |
| Mohawk River/Barge Canal | Marcy | Lock 20 State Canal Park. 43.143148°N, 75.291098°W (Google Maps) | Hand launch | 10 cars | No | Canal Corp. | |
| Mohawk River/Barge Canal | Whitestown | Oriskany Flats Wildlife Management Area. 43.165455°N, 75.325620°W (Google Maps) | Hand launch | 10 cars | No | DEC | |
| Oneida Lake | Vienna | Godfrey Point. 43.224389°N, 75.850254°W (Google Maps) | Hard surface launch | 56 cars and trailers, 6 cars | Yes | DEC | |
| Oneida Lake | Verona | Verona Beach State Park. 43.181269°N, 75.731041°W (Google Maps) | Hand launch | Contact managing agency | OPRHP | ||
| Oneida Lake/Barge Canal | Verona | Cove Road 43.202966°N, 75.711423°W (Google Maps) | Hard surface launch | 49 cars and trailers, 24 cars | Yes | DEC |
Boat Launch Types
Use the following definitions to help you determine if a particular site will accommodate your boat:
Hard surface launch - Site affords float-off and float-on launching for most trailered boats.
Unimproved trailer launch - No float-off or float-on trailered boat capability. Sites will accommodate the approach to the water's edge of small and light trailered boats. Boat may then be pushed on or off trailer. Usually shallow areas.
Hand launch - No trailer capacity. Boats must be hand carried to the water.
Other Icons
Accessible Features - Locations are identified above. Sites are accessible to the top of the boat ramp, if provided at a site. Parking, as well as other amenities such as bathrooms and informational kiosks, are also accessible. Some sites on larger waters also have accessible boarding docks. Contact your local DEC office for additional details. See a full listing of DEC's Accessible Recreation Destinations.