| Waterbody | Town | Location | Type (Review launch-type definitions) | Parking | Accessible | Comments | Agency |
|---|---|---|---|---|---|---|---|
| Erie Canal | Albion | 43.247766°N, 78.212071°W (Google Maps) | Hard surface launch | 5 cars and trailers | No | Canal Corp. | |
| Erie Canal | Murray | 43.227945°N, 78.021793°W (Google Maps) | Hand launch | 20 cars | No | Municipal | |
| Erie Canal | Medina | 43.230496°N, 78.371329°W (Google Maps) | Hard surface launch | 10 cars and trailers | No | Canal Corp. | |
| Erie Canal | Shelby | 43.216154°N, 78.444559°W (Google Maps) | Hard surface launch | 10 cars and trailers | No | Canal Corp. | |
| Lake Ontario/Oak Orchard Creek | Carlton | Oak Orchard State Marine Park West. 43.369220°N, 78.193137°W (Google Maps) | Hard surface launch | 96 cars and trailers plus 25 cars | No | OPRHP | |
| Lake Ontario/Oak Orchard Creek | Carlton | Oak Orchard State Marine Park East. 43.371340°N, 78.191359°W (Google Maps) | Hard surface launch | 25 cars and trailers plus 17 cars | No | OPRHP | |
| Waterport Reservoir (a.k.a. Lake Alice) | Carlton | 43.322743°N, 78.250459°W (Google Maps) | Hard surface launch | 8 cars and trailers | No | Municipal | |
| Glenwood Lake | Medina | 43.235424°N, 78.394477°W (Google Maps) | Hard surface launch | 10 cars and trailers | No | Municipal |
Boat Launch Types
Use the following definitions to help you determine if a particular site will accommodate your boat:
Hard surface launch - Site affords float-off and float-on launching for most trailered boats.
Unimproved trailer launch - No float-off or float-on trailered boat capability. Sites will accommodate the approach to the water's edge of small and light trailered boats. Boat may then be pushed on or off trailer. Usually shallow areas.
Hand launch - No trailer capacity. Boats must be hand carried to the water.