Waterbody | Town | Location | Type (Review launch-type definitions) | Parking | Invasive Species Present* | Accessible | Comments | Agency |
---|---|---|---|---|---|---|---|---|
Bashakill Marsh | Mamakating | Bashakill Wildlife Management Area. 41.535992°N, 74.511660°W (Google Maps) | Hand launch | 8-20 cars per site | No | Electric motors only. There are 5 launches on this property. | DEC | |
Cliff Lake | Lumberland | Mongaup Valley Wildlife Management Area. 41.585296°N, 74.795450°W (Google Maps) | Hand launch | 8 cars | No | Carry to lake. Electric motors only. Open May 1-November 30. | DEC | |
Crystal Lake | Fremont | Crystal Lake Wild Forest. 41.869903°N, 75.023455°W (Google Maps) | Hand launch | 30 cars 0.1-mile from lake, 5 cars lakeside | No | Electric motors only. | DEC | |
Delaware River | Fremont | Long Eddy 41.849425°N, 75.133937°W (Google Maps) | Hard surface launch | 6 cars and 7 trailers for non-motorized boats | No | DEC | ||
Delaware River | Highland | 41.484098°N, 74.940195°W (Google Maps) | Hand launch | 40 cars | No | DEC | ||
Delaware River | Narrowsburg | 41.611717°N, 75.058247°W (Google Maps) | Hard surface launch | 24 cars and trailers | No | DEC | ||
Delaware River | Narrowsburg | 41.670175°N, 75.056707°W (Google Maps) | Hand launch | 50 cars | No | DEC | ||
Delaware River | Barryville | 41.477101°N, 74.911905°W (Google Maps) | Hand launch | 10 cars | No | 50-yard carry. | DEC | |
Delaware River | Sparrow Bush | Mongaup Valley Wildlife Management Area. 41.425774°N, 74.757957°W (Google Maps) | Hand launch | 30 cars | No | DEC/NPS | ||
Delaware River | Tusten | 41.553336°N, 75.018235°W (Google Maps) | Hand launch | 15 cars | No | NPS | ||
Lake Huntington | Cochecton | 41.683123°N, 74.992991°W (Google Maps) | Hard surface launch | 5 cars and trailers | No | DEC | ||
Lake Superior | Bethel | Lake Superior State Park. 41.661405°N, 74.870021°W (Google Maps) | Hand launch | 120 cars | No | Electric motors only. Fee/permit required. | OPRHP | |
Loch Sheldrake | Fallsburg | 41.769942°N, 74.656527°W (Google Maps) | Hand launch | 20 cars | No | Municipal | ||
Mongaup Falls Reservoir | Forestburgh | Mongaup Valley Wildlife Management Area. 41.553588°N, 74.779348°W (Google Maps) | Hand launch | 10 cars | No | Electric motors only. Open April 1-November 30. | DEC | |
Mongaup Pond | Rockland | Mongaup Pond Campground & Day Use Area. 41.961212°N, 74.691380°W (Google Maps) | Hand launch | 20 cars | No | Electric motors only. Day use fee in season. Access available year round, when conditions allow. | DEC | |
Rio Reservoir | Forestburgh | Mongaup Valley Wildlife Management Area. 41.521630°N, 74.761007°W (Google Maps) | Hard surface launch | 10 cars and trailers | No | Electric motors only. Open April 1-November 30. | DEC | |
Rio Reservoir | Lumberland | Mongaup Valley Wildlife Management Area. 41.477933°N, 74.757250°W (Google Maps) | Hand launch | 5 cars | No | Electric motors only. Open April 1-November 30. | DEC | |
Swinging Bridge Reservoir | Monticello | 41.608997°N, 74.782408°W (Google Maps) | Hard surface launch | 30 cars and trailers | No | Eagle Creek Renewable Energy | ||
Toronto Reservoir | White Lake | 41.639357°N, 74.850119°W (Google Maps) | Hard surface launch | 10 cars and trailers | No | Eagle Creek Renewable Energy | ||
Waneta Lake | Rockland | Willowemoc Wild Forest. 41.967037°N, 74.827595°W (Google Maps) | Hand launch | 5 cars | No | Electric motors only. | DEC | |
White Lake | White Lake | 41.684158°N, 74.830957°W (Google Maps) | Hard surface launch | 24 cars and trailers | Eurasian Watermilfoil | No | DEC |
*Confirmed invasive species present. Other invasive species may also be present.
Boat Launch Types
Use the following definitions to help you determine if a particular site will accommodate your boat:
Hard surface launch - Site affords float-off and float-on launching for most trailered boats.
Unimproved trailer launch - No float-off or float-on trailered boat capability. Sites will accommodate the approach to the water's edge of small and light trailered boats. Boat may then be pushed on or off trailer. Usually shallow areas.
Hand launch - No trailer capacity. Boats must be hand carried to the water.