For an explanation of the recreational icons on this page, see below.
Waterbody | Town | Location | Type | Parking | Invasive Species Present* | Accessible | Comments | Agency |
---|---|---|---|---|---|---|---|---|
Alder Lake | Hardenburgh | Balsam Lake Mountain Wild Forest. 42.049673°N, 74.681377°W (Google Maps) | Hand launch | 10 cars | No | Electric motors only. | DEC | |
Chodikee Lake | Lloyd | 41.770704°N, 73.988383°W (Google Maps) | Hand launch | 20 cars | Water Chestnut | No | Electric motors only. No sailboats. | DEC |
Hudson River | Lloyd | Bob Shepard Highland Landing Park. 41.714641°N, 73.948737°W (Google Maps) | Hard surface launch | Eurasian Watermilfoil, Water Chestnut, Zebra Mussel, Quagga Mussel, Asian Clam | No | Municipal | ||
Hudson River | Esopus | George H. Freer Memorial Beach. 41.910241°N, 73.973008°W (Google Maps) | Hand launch | Eurasian Watermilfoil, Water Chestnut, Zebra Mussel, Quagga Mussel, Asian Clam | No | Municipal | ||
Hudson River | Esopus | Sleightsburgh Park. 41.919690°N, 73.974462°W (Google Maps) | Hard surface launch | 19 cars and trailers | Eurasian Watermilfoil, Water Chestnut, Zebra Mussel, Quagga Mussel, Asian Clam | No | Municipal | |
Hudson River | Saugerties | 42.040082°N, 73.941732°W (Google Maps) | Hard surface launch | 5 cars and trailers | Eurasian Watermilfoil, Water Chestnut, Zebra Mussel, Quagga Mussel, Asian Clam | No | Municipal | |
Hudson River | Saugerties | 42.098640°N, 73.931249°W (Google Maps) | Hard surface launch | 5 cars and trailers | Eurasian Watermilfoil, Water Chestnut, Zebra Mussel, Quagga Mussel, Asian Clam | No | Municipal | |
Hudson River/Esopus Creek | Saugerties | Tina Chorvas Memorial Waterfront Park. 42.071313°N, 73.945153°W (Google Maps) | Hand launch | 10 cars | Eurasian Watermilfoil, Water Chestnut, Zebra Mussel, Quagga Mussel, Asian Clam | No | No motors permitted. Permit required from Village of Saugerties. Non-resident fee. | Municipal |
Hudson River | Saugerties | Turkey Point State Forest. 42.014459°N, 73.939400°W (Google Maps) | Hand launch | Eurasian Watermilfoil, Water Chestnut, Zebra Mussel, Quagga Mussel, Asian Clam | No | DEC | ||
Hudson River | Ulster | Charles Rider Park. 41.972918°N, 73.955120°W (Google Maps) | Hard surface launch | 50 cars and trailers | Eurasian Watermilfoil, Water Chestnut, Zebra Mussel, Quagga Mussel, Asian Clam | Contact managing agency | Municipal | |
Hudson River | Saugerties | Sojourner Truth/Ulster Landing County Park. 42.005144°N, 73.944413°W (Google Maps) | Hard surface launch | 3 cars and trailers, 15 cars | Eurasian Watermilfoil, Water Chestnut, Zebra Mussel, Quagga Mussel, Asian Clam | No | Municipal | |
Hudson River | Kingston | Kingston Point Beach. 41.929920°N, 73.965151°W (Google Maps) | Hand launch | 90 cars | Eurasian Watermilfoil, Water Chestnut, Zebra Mussel, Quagga Mussel, Asian Clam | No | Municipal | |
Lake Minnewaska | Gardner | Minnewaska State Park Preserve. 41.728761°N, 74.237368°W (Google Maps) | Hand launch | 200 cars | No | No motors permitted. Permit required from park manager. | OPRHP | |
Lower Esopus Creek | Kingston | 41.939708°N, 74.024571°W (Google Maps) | Hand launch | 12 cars | No | DEC | ||
Lower Esopus Creek | Saugerties | Saugerties Village Beach. 42.071214°N, 73.951748°W (Google Maps) | Hard surface launch | 8 cars and trailers | No | Permit required from Village of Saugerties. Non-resident fee. | Municipal | |
Onteora Lake | Kingston | Bluestone Wild Forest. 41.984091°N, 74.082827°W (Google Maps) | Hand launch | 10 cars | No | Electric motors only. | DEC | |
Pine Hill Lake | Pine Hill | Belleayre Beach. 42.125737°N, 74.473167°W (Google Maps) | Hand launch | 60 cars | No | Day use fee. Steam cleaning receipt required. | ORDA | |
Rondout Creek | Kingston | 41.884835°N, 74.030165°W (Google Maps) | Unimproved trailer launch | 5 cars and trailers | No | DEC | ||
Tillson Lake | Gardner | Minnewaska State Park Preserve. 41.671697°N, 74.252371°W (Google Maps) | Hand launch | 10 cars | No | Electric motors only. Permit required from park manager. | OPRHP | |
Upper Pond | Mt. Tremper | Kenneth L. Wilson Campground & Day Use Area. 42.024589°N, 74.220490°W (Google Maps) | Hand launch | 50 cars | Yes | Day use fee in season. Access available year round, when conditions allow. No motors permitted. | DEC | |
Wallkill River | Rosendale | 41.802056°N, 74.085675°W (Google Maps) | Hand launch | 15 cars | Curly-leaf Pondweed | No | DEC | |
Wallkill River | New Paltz | Ulster County Fairgrounds. 41.720657°N, 74.118860°W (Google Maps) | Hand launch | 3 cars | Curly-leaf Pondweed | No | Municipal | |
Wallkill River | New Paltz | 41.743408°N, 74.093218°W (Google Maps) | Hand launch | 5 cars | Curly-leaf Pondweed | No | Electric motors only. | Municipal |
*Confirmed invasive species present. Other invasive species may also be present.
Boat Launch Types
Use the following definitions to help you determine if a particular site will accommodate your boat:
Hard surface launch - Site affords float-off and float-on launching for most trailered boats.
Unimproved trailer launch - No float-off or float-on trailered boat capability. Sites will accommodate the approach to the water's edge of small and light trailered boats. Boat may then be pushed on or off trailer. Usually shallow areas.
Hand launch - No trailer capacity. Boats must be hand carried to the water.
Other Icons
Accessible Features - Locations are identified above. Sites are accessible to the top of the boat ramp, if provided at a site. Parking, as well as other amenities such as bathrooms and informational kiosks, are also accessible. Some sites on larger waters also have accessible boarding docks. Contact your local DEC office for additional details. See a full listing of DEC's Accessible Recreation Destinations.