For panfish, bass, trout, pike, muskie and walleye
Yes, it is possible to get an approximate weight for many species of fish by measuring their lengths. To estimate the weight of your catch, measure the fish's total length - from tail to the mouth - then refer to the appropriate table below. The weights listed are based on averages of each fish species measured across New York State. For assistance in identification of your catch, obtain a reliable field guide or check out DEC's "Freshwater Fishes of New York".
Remember, if you wish to practice catch and release, a fish's length can be quickly marked on your fishing rod, landing net, boat seat, or any handy object that can be measured later when a ruler is available.
Panfish
Length | Bluegill | Rock Bass | Black Crappie | Yellow Perch | Brown Bullhead |
---|---|---|---|---|---|
Weight | Weight | Weight | Weight | Weight | |
7" | 4 oz. | 4 oz. | |||
7.5" | 5 oz. | 5 oz. | |||
8" | 7 oz. | 6 oz. | 4 oz. | 3 oz. | |
8.5" | 8 oz. | 7 oz. | 6 oz. | 4 oz. | |
9" | 10 oz. | 8 oz. | 7 oz. | 5 oz. | |
9.5" | 12 oz. | 10 oz. | 8 oz. | 6 oz. | |
10" | 14 oz. | 12 oz. | 9 oz. | 7 oz. | |
10.5" | 1 lb. 1 oz. | 14 oz. | 11 oz. | 8 oz. | 9 oz. |
11" | 1 lb. 4 oz. | 1 lb. 0 oz. | 13 oz. | 9 oz. | 10 oz. |
11.5" | 1 lb. 7 oz. | 1 lb. 2 oz. | 15 oz. | 11 oz. | 12 oz. |
12" | 1 lb. 10 oz. | 1 lb. 4 oz. | 1 lb. 1 oz. | 12 oz. | 14 oz. |
12.5" | 1 lb. 14 oz. | 1 lb. 7 oz. | 1 lb. 3 oz. | 14 oz. | 1 lb. 0 oz. |
13" | 2 lb. 3 oz. | 1 lb. 10 oz. | 1 lb. 6 oz. | 1 lb. 0 oz. | 1 lb. 2 oz. |
13.5" | 2 lb. 7 oz. | 1 lb. 13 oz. | 1 lb. 9 oz. | 1 lb. 2 oz. | 1 lb. 4 oz. |
14" | 2 lb. 12 oz. | 2 lb. 1 oz. | 1 lb. 12 oz. | 1 lb. 5 oz. | 1 lb. 6 oz. |
14.5" | 2 lb. 4 oz. | 1 lb. 15 oz. | 1 lb. 7 oz. | 1 lb. 9 oz. | |
15" | 2 lb. 8 oz. | 2 lb. 3 oz. | 1 lb. 10 oz. | 1 lb. 12 oz. | |
15.5" | 2 lb. 6 oz. | 1 lb. 13 oz. | 1 lb. 15 oz. | ||
16" | 2 lb. 11 oz. | 2 lb. 0 oz. | 2 lb. 2 oz. | ||
16.5" | 2 lb. 15 oz. | 2 lb. 3 oz. | 2 lb. 6 oz. | ||
17" | 3 lb. 4 oz. | 2 lb. 7 oz. | 2 lb. 9 oz. | ||
17.5" | 3 lb. 9 oz. | 2 lb. 11 oz. | 2 lb. 13 oz. | ||
18" | 3 lb. 14 oz. | 2 lb. 15 oz. | 3 lb. 2 oz. | ||
18.5" | 3 lb. 6 oz. | ||||
19" | 3 lb. 11 oz. | ||||
19.5" | |||||
20" |
Bass and Trout
Length | Smallmouth Bass | Largemouth Bass | Brook Trout | Rainbow Trout | Brown Trout | Lake Trout |
---|---|---|---|---|---|---|
Weight | Weight | Weight | Weight | Weight | Weight | |
9" | ||||||
9.5" | ||||||
10" | 8 oz. | 8 oz. | 6 oz. | |||
10.5" | 9 oz. | 9 oz. | 7 oz. | |||
11" | 10 oz. | 11 oz. | 8 oz. | |||
11.5" | 11 oz. | 12 oz. | 10 oz. | |||
12" | 13 oz. | 14 oz. | 11 oz. | 10 oz. | 10 oz. | |
12.5" | 15 oz. | 1 lb. 0 oz. | 12 oz. | 11 oz. | 12 oz. | |
13" | 1 lb. 1 oz. | 1 lb. 2 oz. | 14 oz. | 12 oz. | 13 oz. | |
13.5" | 1 lb. 3 oz. | 1 lb. 5 oz. | 1 lb. 0 oz. | 14 oz. | 15 oz. | |
14" | 1 lb. 5 oz. | 1 lb. 7 oz. | 1 lb. 2 oz. | 1 lb. 0 oz. | 1 lb. 1 oz. | |
14.5" | 1 lb. 7 oz. | 1 lb. 10 oz. | 1 lb. 4 oz. | 1 lb. 1 oz. | 1 lb. 3 oz. | |
15" | 1 lb. 10 oz. | 1 lb. 13 oz. | 1 lb. 6 oz. | 1 lb. 3 oz. | 1 lb. 5 oz. | 1 lb. 0 oz. |
15.5" | 1 lb. 12 oz. | 2 lb. 0 oz. | 1 lb. 8 oz. | 1 lb. 5 oz. | 1 lb. 7 oz. | 1 lb. 2 oz. |
16" | 1 lb. 15 oz. | 2 lb. 4 oz. | 1 lb. 11 oz. | 1 lb. 7 oz. | 1 lb. 9 oz. | 1 lb. 4 oz. |
16.5" | 2 lb. 2 oz. | 2 lb. 8 oz. | 1 lb. 14 oz. | 1 lb. 10 oz. | 1 lb. 12 oz. | 1 lb. 6 oz. |
17" | 2 lb. 6 oz. | 2 lb. 12 oz. | 2 lb. 0 oz. | 1 lb. 12 oz. | 1 lb. 14 oz. | 1 lb. 8 oz. |
17.5" | 2 lb. 9 oz. | 3 lb. 0 oz. | 2 lb. 4 oz. | 1 lb. 15 oz. | 2 lb. 1 oz. | 1 lb. 11 oz. |
18" | 2 lb. 13 oz. | 3 lb. 5 oz. | 2 lb. 7 oz. | 2 lb. 1 oz. | 2 lb. 4 oz. | 1 lb. 13 oz. |
18.5 | 3 lb. 1 oz. | 3 lb. 10 oz. | 2 lb. 10 oz. | 2 lb. 4 oz. | 2 lb. 7 oz. | 2 lb. 0 oz. |
19 | 3 lb. 5 oz. | 3 lb. 15 oz. | 2 lb. 14 oz. | 2 lb. 7 oz. | 2 lb. 11 oz. | 2 lb. 3 oz. |
19.5 | 3 lb. 9 oz. | 4 lb. 4 oz. | 3 lb. 2 oz. | 2 lb. 11 oz. | 2 lb. 14 oz. | 2 lb. 6 oz. |
20 | 3 lb. 14 oz. | 4 lb. 10 oz. | 3 lb. 6 oz. | 2 lb. 14 oz. | 3 lb. 2 oz. | 2 lb. 9 oz. |
20.5 | 4 lb. 3 oz. | 5 lb. 1 oz. | 3 lb. 10 oz. | 3 lb. 2 oz. | 3 lb. 6 oz. | 2 lb. 12 oz. |
21 | 4 lb. 8 oz. | 5 lb. 7 oz. | 3 lb. 15 oz. | 3 lb. 5 oz. | 3 lb. 10 oz. | 3 lb. 0 oz. |
21.5 | 4 lb. 13 oz. | 5 lb. 14 oz. | 4 lb. 3 oz. | 3 lb. 9 oz. | 3 lb. 14 oz. | 3 lb. 4 oz. |
22 | 5 lb. 3 oz. | 6 lb. 6 oz. | 4 lb. 8 oz. | 3 lb. 13 oz. | 4 lb. 3 oz. | 3 lb. 8 oz. |
22.5 | 5 lb. 8 oz. | 6 lb. 13 oz. | 4 lb. 13 oz. | 4 lb. 2 oz. | 4 lb. 8 oz. | 3 lb. 12 oz. |
23 | 5 lb. 15 oz. | 7 lb. 5 oz. | 5 lb. 3 oz. | 4 lb. 6 oz. | 4 lb. 12 oz. | 4 lb. 0 oz. |
23.5 | 6 lb. 5 oz. | 7 lb. 14 oz. | 5 lb. 9 oz. | 4 lb. 11 oz. | 5 lb. 2 oz. | 4 lb. 5 oz. |
24 | 6 lb. 12 oz. | 8 lb. 7 oz. | 5 lb. 15 oz. | 5 lb. 0 oz. | 5 lb. 7 oz. | 4 lb. 9 oz. |
24.5 | 7 lb. 3 oz. | 9 lb. 0 oz. | 6 lb. 5 oz. | 5 lb. 5 oz. | 5 lb. 13 oz. | 4 lb. 15 oz. |
25 | 7 lb. 10 oz. | 9 lb. 10 oz. | 6 lb. 12 oz. | 5 lb. 11 oz. | 6 lb. 3 oz. | 5 lb. 4 oz. |
25.5 | 6 lb. 0 oz. | 6 lb. 9 oz. | 5 lb. 9 oz. | |||
26 | 6 lb. 6 oz. | 6 lb. 15 oz. | 5 lb. 15 oz. | |||
26.5 | 6 lb. 12 oz. | 7 lb. 6 oz. | 6 lb. 5 oz. | |||
27 | 7 lb. 2 oz. | 7 lb. 13 oz. | 6 lb. 11 oz. | |||
27.5 | 7 lb. 9 oz. | 8 lb. 4 oz. | 7 lb. 2 oz. | |||
28 | 8 lb. 0 oz. | 8 lb. 12 oz. | 7 lb. 8 oz. | |||
28.5 | 8 lb. 7 oz. | 9 lb. 3 oz. | 7 lb. 15 oz. | |||
29 | 8 lb. 14 oz. | 9 lb. 11 oz. | 8 lb. 7 oz. | |||
29.5 | 9 lb. 6 oz. | 10 lb. 4 oz. | 8 lb. 14 oz. | |||
30 | 9 lb. 14 oz. | 10 lb. 12 oz. | 9 lb. 6 oz. | |||
30.5 | 10 lb. 6 oz. | 11 lb. 5 oz. | 9 lb. 14 oz. | |||
31 | 10 lb. 14 oz. | 11 lb. 15 oz. | 10 lb. 7 oz. | |||
31.5 | 11 lb. 7 oz. | 12 lb. 8 oz. | 10 lb. 15 oz. | |||
32 | 12 lb. 0 oz. | 13 lb. 2 oz. | 11 lb. 8 oz. | |||
32.5 | 12 lb. 9 oz. | 13 lb. 12 oz. | 12 lb. 2 oz. | |||
33 | 13 lb. 3 oz. | 14 lb. 7 oz. | 12 lb. 11 oz. | |||
33.5 | 13 lb. 12 oz. | 15 lb. 2 oz. | 13 lb. 5 oz. | |||
34 | 14 lb. 7 oz. | 15 lb. 13 oz. | 14 lb. 0 oz. | |||
34.5 | 15 lb. 1 oz. | 16 lb. 8 oz. | 14 lb. 10 oz. | |||
35 | 15 lb. 12 oz. | 17 lb. 4 oz. | 15 lb. 5 oz. | |||
35.5 | 18 lb. 0 oz. | 16 lb. 1 oz. | ||||
36 | 18 lb. 3 oz. | 16 lb. 12 oz. | ||||
36.5 | 19 lb. 10 oz. | 17 lb. 8 oz | ||||
37 | 20 lb. 7 oz. | 18 lb. 5 oz. | ||||
37.5 | 21 lb. oz. | 19 lb. 2 oz. | ||||
38 | 22 lb. 3 oz. | 19 lb. 15 oz. | ||||
38.5 | 23 lb. 2 oz. | 20 lb. 13 oz. | ||||
39 | 24 lb. 0 oz. | 21 lb. 11 oz. | ||||
39.5 | 25 lb. 0 oz. | 22 lb. 9 oz. | ||||
40 | 25 lb. 15 oz. | 23 lb. 8 oz. | ||||
40.5 | 24 lb. 7 oz. | |||||
41 | 25 lb. 7 oz. | |||||
41.5 | 26 lb. 7 oz. | |||||
42 | 27 lb. 7 oz. |
Pike, Muskie and Walleye
Length | Walleye | Chain Pickerel | Northern Pike | Tiger Muskellunge | Muskellunge |
---|---|---|---|---|---|
Weight | Weight | Weight | Weight | Weight | |
15" | 1 lb. 1 oz. | 11 oz. | |||
16" | 1 lb. 4 oz. | 14 oz. | |||
17" | 1 lb. 9 oz. | 1 lb. 1 oz. | |||
18" | 1 lb. 14 oz. | 1 lb. 4 oz. | |||
19" | 2 lb. 4 oz. | 1 lb. 8 oz. | 1 lb. 7 oz. | ||
20" | 2 lbs. 10 oz. | 1 lb. 12 oz. | 1 lb. 11 oz. | ||
21" | 3 lb. 1 oz. | 2 lb. 1 oz. | 1 lb. 5 oz. | ||
22" | 3 lb. 9 oz. | 2 lb. 6 oz. | 2 lb. 4 oz. | ||
23" | 4 lb. 1 oz. | 2 lb. 12 oz. | 2 lb. 9 oz. | ||
24" | 4 lb. 11 oz. | 3 lb. 3 oz. | 2 lb. 15 oz. | ||
25" | 5 lb. 5 oz. | 3 lb. 10 oz. | 3 lb. 5 oz. | ||
26" | 6 lb. 0 oz. | 4 lb. 1 oz. | 3 lb. 11 oz. | ||
27" | 6 lb. 12 oz. | 5 lb. 3 oz. | 4 lb. 2 oz. | ||
28" | 7 lb. 10 oz. | 5 lb. 12 oz. | 4 lb. 9 oz. | ||
29" | 8 lb. 9 oz. | 6 lb. 7 oz. | 5 lb. 1 oz. | ||
30" | 9 lb. 8 oz. | 7 lb. 2 oz. | 5 lb. 10 oz. | 6 lb. 5 oz. | 7 lb. 4 oz. |
31" | 10 lb. 8 oz. | 7 lb. 14 oz. | 6 lb. 3 oz. | 7 lb. 1 oz. | 8 lb. 1 oz. |
32" | 11 lb. 13 oz. | 6 lb. 13 oz. | 7 lb. 13 oz. | 8 lb. 15 oz. | |
33" | 12 lb. 13 oz. | 7 lb. 7 oz. | 8 lb. 10 oz. | 9 lb. 15 oz. | |
34" | 14 lb. 1 oz. | 8 lb. 2 oz. | 9 lb. 8 oz. | 11 lb. 0 oz. | |
35" | 15 lb. 7 oz. | 8 lb. 13 oz. | 10 lb. 8 oz. | 12 lb. 1 oz. | |
36" | 9 lb. 10 oz. | 11 lb. 8 oz. | 13 lb. 4 oz. | ||
37" | 10 lb. 6 oz. | 12 lb. 9 oz. | 14 lb. 8 oz. | ||
38" | 11 lb. 4 oz. | 13 lb. 11 oz. | 15 lb. 14 oz. | ||
39" | 12 lb. 2 oz. | 14 lb. 15 oz. | 17 lb. 5 oz. | ||
40" | 13 lb. 1 oz. | 16 lb. 3 oz. | 18 lb. 13 oz. | ||
41" | 14 lb. 1 oz. | 17 lb. 9 oz. | 20 lb. 7 oz. | ||
42" | 15 lb. 2 oz. | 19 lb. 0 oz. | 22 lb. 2 oz. | ||
43" | 16 lb. 3 oz. | 20 lb. 9 oz. | 23 lb. 15 oz. | ||
44" | 17 lb. 5 oz. | 22 lb. 2 oz. | 25 lb. 14 oz. | ||
45" | 18 lb. 8 oz. | 23 lb. 13 oz. | 27 lb. 14 oz. | ||
46" | 19 lb. 12 oz. | 25 lb. 10 oz. | 30 lb. 0 oz. | ||
47" | 21 lb. 1 oz. | 27 lb. 8 oz. | 32 lb. 3 oz. | ||
48" | 21 lb. 6 oz. | 29 lb. 7 oz. | 34 lb. 8 oz. | ||
49" | 23 lb. 12 oz. | 31 lb. 8 oz. | 37 lb. 0 oz. | ||
50" | 25 lb. 4 oz. | 33 lb. 10 oz. | 39 lb. 9 oz. | ||
51" | 26 lb. 12 oz. | 35 lb. 14 oz. | 42 lb. 4 oz. | ||
52" | 28 lb. 5 oz. | 38 lb. 4 oz. | 45 lb. 1 oz. | ||
53" | 29 lb. 15 oz. | 40 lb. 11 oz. | 48 lb. 0 oz. | ||
54" | 31 lb. 10 oz. | 43 lb. 4 oz. | 51 lb. 1 oz. |