Fishing Spots In Clinton County
Fishing Locations in Clinton County by Fish Species
The tables below list the fishing waters in Clinton County by fish species. Only the brook trout table offers a comprehensive list of all waters to fish for this species in the county. All other species tables only include the top fishing locations.
Before going fishing, check the Freshwater Fishing Regulations Guide for current regulations.
(*) Denotes waters where the use or possession of bait fish is prohibited. Review the Baitfish Regulations for more details. Unwanted introductions of minnows/bait fish are a primary factor in the decline of brook trout fisheries.
Name of Water | Name of Township | Forest Preserve Unit or 15 Minute Quadrangle Name |
---|---|---|
Black Brook | Black Brook | Taylor Pond Wild Forest / Wilmington Wild Forest |
Blake Brook | Black Brook | Taylor Pond Wild Forest |
Caldwell Brook | Ausable | Peru Quadrangle |
Little Ausable River | Peru | Taylor Pond Wild Forest / Ausable Marsh Wildlife Management Area |
Little Black Brook | Black Brook | Wilmington Wild Forest Taylor Pond Wild Forest |
Mud Pond * | Black Brook | Lyon Mountain Quadrangle |
N. Br. Great Chazy River | Altona/Ellenburg/Mooers | Churubusco/Mooers Quadrangle |
N. Br. Saranac River | Black Brook | Chazy Highlands Wild Forest / Debar Mountain Wild Forest |
Palmer Brook | Black Brook | Ausable Forks/ Dannemora Quadrangle |
Salmon River | Black Brook/Peru | Terry Mountain State Forest |
True Brook | Saranac | Chazy Highlands / Kushaqua Tract Conservation Easement |
Name of Water | Name of Township | Forest Preserve Unit or 15 Minute Quadrangle Name |
---|---|---|
Arnold Brook | Peru | Terry Mountain State Forest |
Black Brook | Black Brook | Taylor Pond Wild Forest / Wilmington Wild Forest |
Carew Brook | Ellenburg | Churubusco Quadrangle |
N. Br. Great Chazy River | Mooers/Altona/Ellenburg | Churubusco/Mooers Quadrangle |
N. Br. Saranac River | Saranac/Black Book | Chazy Highlands Wild Forest / Debar Mountain Wild Forest |
Salmon River | Peru/Plattsburgh | Terry Mountain State Forest |
Saranac River | Saranac/Black Brook | Taylor Pond Wild Forest |
Name of Water | Name of Township | Forest Preserve Unit or 15 Minute Quadrangle Name |
---|---|---|
Ausable River | Ausable/Black Brook | Ausable Marsh Wildlife Management Area |
N. Br. Great Chazy River | Mooers/Altona/Ellenburg | Churubusco/Mooers Quadrangle |
Saranac River | Plattsburgh/Black Brook | Taylor Pond Wild Forest |
Name of Water | Name of Township | Forest Preserve Unit or 15 Minute Quadrangle Name |
---|---|---|
Chazy Lake | Dannemora | Lyon Mountain Quadrangle |
Lake Champlain | various | Ausable Marsh Wildlife Management Area / Lake Champlain Islands Complex |
Taylor Pond | Black Brook | Taylor Pond Wild Forest |
Upper Chateaugay Lake | Dannemora | Chazy Highlands Wild Forest |
Name of Water | Name of Township | Forest Preserve Unit or 15 Minute Quadrangle Name |
---|---|---|
Lake Champlain | various | Ausable Marsh Wildlife Management Area / Lake Champlain Islands Complex |
Saranac River | Plattsburgh | Taylor Pond Wild Forest |
Taylor Pond | Black Brook | Taylor Pond Wild Forest |
Upper Chateaugay Lake | Dannemora | Chazy Highlands Wild Forest |
Name of Water | Name of Township | Forest Preserve Unit or 15 Minute Quadrangle Name |
---|---|---|
Chazy Lake | Dannemora | Lyon Mountain Quadrangle |
Lake Champlain | various | Ausable Marsh Wildlife Management Area / Lake Champlain Islands Complex |
Upper Chateaugay Lake | Dannemora | Chazy Highlands Wild Forest |
Name of Water | Name of Township | Forest Preserve Unit or 15 Minute Quadrangle Name |
---|---|---|
Lake Alice | Chazy | Lake Alice State Wildlife Management Area |
Lake Champlain | various | Ausable Marsh Wildlife Management Area / Lake Champlain Islands Complex |
Name of Water | Name of Township | Forest Preserve Unit or 15 Minute Quadrangle Name |
---|---|---|
Great Chazy River | Champlain/Mooers | Chazy Highlands Wild Forest / Lewis Preserve Wildlife Management Area |
Name of Water | Name of Township | Forest Preserve Unit or 15 Minute Quadrangle Name |
---|---|---|
Lake Champlain | various | Ausable Marsh Wildlife Management Area / Lake Champlain Islands Complex |
Upper Chateaugay Lake | Dannemora | Chazy Highlands Wild Forest |
Contact for this Page
DFW, Bureau of Fisheries, Region 5
1115 State Route 86 PO Box 296
Ray Brook, NY 12977
Phone: 518-897-1333
This Page Covers
New York State
Icon