Reclaimed Trout Ponds In The Eastern Adirondacks
For more than 60 years, DEC Bureau of Fisheries has been restoring fish communities across the Adirondack Mountains. Due to non-native fish impacts and habitat degradation, brook trout populations have declined significantly. Pond reclamation helps to restore brook trout populations and provides exceptional angling opportunities. This page provides a list of all reclaimed trout waters in the Adirondack Park. For more information about how DEC reclaims ponds to control non-native fish, visit the Protecting Adirondack Fish page.
Fishing Reclaimed Ponds - Tips and Information
Refer to the tips below for the most optimal fishing experience and to ensure continued protection of trout populations within reclaimed waters.
- Best Times to Fish: Trout fishing in ponds is best when water temperatures are cool. Mid-April to mid-June and mid-September to the close of trout season are productive times.
- Be Mindful of Private Property: The ponds listed here have public access, but private land is present on some. Please respect the landowners' rights.
- Avoid Introducing Non-Native Species: Due to introductions of fishes, including bait fish, trout fishing has declined in many of the earlier reclamations on this list. Introduced species prey on young trout and compete with trout for food. As a result, the use of bait fish is illegal in most reclaimed ponds. Consult the Baitfish Regulations in the Freshwater Fishing Regulations Guide for waters and areas where the use and possession of bait fish is illegal.
List of Reclaimed Trout Waters by County
Find a list of reclaimed ponds in the following counties: Essex || Franklin || Fulton || Hamilton || Warren || Washington
List Updated February 2022
Name of Water | Town | Quad Map | Acres | Year Last Reclaimed | Species Present *Essex County Key |
---|---|---|---|---|---|
Barnes Pond | Minerva | Schroon Lake | 9 | 2003 | ST |
Bass Lake | North Hudson | Paradox Lake | 39 | 1994 | ST, RT |
Bear Pond | Ticonderoga | Paradox Lake | 12 | 1979 | ST |
Big Cherrypatch Pond | North Elba | Lake Placid | 13 | 1962 | ST |
Bloody Pond | Crown Point | Paradox Lake | 5 | 1992 | ST |
Burge Pond | Schroon | Paradox Lake | 8 | 1995 | ST |
Challis Pond | North Hudson | Paradox Lake | 16 | 1992 | ST |
Chapel Pond | Keene | Elizabethtown | 19 | 1975 | ST |
Coldspring Pond | North Elba | Lake Placid | 5 | 1955 | ST |
Connery Pond | North Elba | Lake Placid | 76 | 1955 | BT, SPL |
Courtney Pond | North Hudson | Elizabethtown | 6 | 1982 | ST |
Crab Pond | Schroon | Paradox Lake | 32 | 1995 | ST |
Giant Washbowl | Keene | Elizabethtown | 2 | 2004 | ST |
Goose Pond | Schroon | Paradox Lake | 64 | 1961 | ST, RT, SPL |
Grizzle Ocean | Ticonderoga | Paradox Lake | 23 | 1953 | ST |
Gull Pond | Schroon | Paradox Lake | 14 | 1994 | ST |
Hatch Pond | North Hudson | Paradox Lake | 12 | 1952 | ST |
Horseshoe Pond | Schroon | Paradox Lake | 4 | 1995 | ST |
Howard Pond | North Hudson | Elizabethtown | 12 | 1992 | ST |
Huntley Pond | Minerva | Newcomb | 38 | 1951 | ST |
Little Rock Pond | Ticonderoga | Paradox Lake | 7 | 2001 | ST |
Long Pond | North Elba | Lake Placid | 15 | 1955 | ST |
Lost Pond | Ticonderoga | Paradox Lake | 28 | 1954 | ST, BT, RT |
Marion Pond | Schroon | Blue Ridge | 10 | 2017 | ST |
Moose Mountain Pond | North Hudson | Paradox Lake | 38 | 1995 | ST |
Oliver Pond | Schroon | Schroon Lake | 42 | 1968 | BT |
Owen Pond | North Elba | Lake Placid | 19 | 1952 | BT |
Oxshoe Pond | Schroon | Paradox Lake | 19 | 1996 | ST |
Rock Pond | Ticonderoga | Paradox Lake | 56 | 2001 | ST |
Round Pond | Keene | Elizabethtown | 17 | 2005 | ST |
Shingletree Pond | North Hudson | Elizabethtown | 3 | 1979 | ST |
Springhill Pond | Ticonderoga | Paradox Lake | 7 | 1959 | ST, RT |
Triangle Pond | North Hudson | Elizabethtown | 5 | 1995 | ST |
Twin Pond | Keene | Elizabethtown | 4 | 2005 | ST |
(Upper) Twin Pond | North Hudson | Elizabethtown | 7 | 1997 | ST |
(Lower) Twin Pond | North Hudson | Elizabethtown | 8 | 1997 | ST |
* Species Key:
BT - Brown trout, RT - Rainbow trout, ST - Brook trout, SPL - Splake (Brook trout x lake trout hybrid)
Name of Water | Town | Quad Map | Acres | Year Last Reclaimed | Species Present *Franklin County Key |
---|---|---|---|---|---|
Barnum Pond | Brighton | Saint Regis | 94 | 1973 | ST |
Bear Pond | Harrietstown | Saint Regis | 54 | 1958 | ST |
Bessie Pond | Santa Clara | Saint Regis | 17 | 1990 | ST |
Black Pond | Brighton | Saint Regis | 72 | 1997 | ST |
Black Pond | Santa Clara | Saint Regis | 22 | 1952 | ST, RT |
Bone Pond | Santa Clara | Saint Regis | 11 | 1966 | ST |
Clamshell Pond | Santa Clara | Saint Regis | 35 | 1954 | ST |
Drain Pond | Bellmont | Loon Lake | 8 | 1955 | ST |
East Pine Pond | Santa Clara | Saint Regis | 64 | 1980 | ST |
Echo Pond | Santa Clara | Saint Regis | 16 | 1998 | ST |
Embody Pond | Santa Clara | Saint Regis | 3 | 2016 | ST |
Fish Pond | Santa Clara | Saint Regis | 116 | 1954 | ST, LT |
Grass Pond | Santa Clara | Saint Regis | 20 | 1966 | ST |
Green Pond | Santa Clara | Saint Regis | 60 | 1956 | BT, SPL |
Green Pond | Santa Clara | Saint Regis | 20 | 1968 | ST |
Hope Pond | Franklin | Loon Lake | 23 | 2000 | ST |
Horseshoe Pond | Santa Clara | Saint Regis | 85 | 1990 | ST, RT |
Lake Colby | Harrietstown | Saranac Lake | 285 | 1967 | BT, LLS, RT |
Ledge Pond | Santa Clara | Saint Regis | 42 | 2009 | ST |
Little Ampersand Pond | Harrietstown | Saranac Lake | 13 | 1954 | ST |
Little Fish Pond | Santa Clara | Saint Regis | 26 | 1954 | ST, LT |
Little Hope Pond | Franklin | Loon Lake | 7 | 2000 | ST |
Little Long Pond | Santa Clara | Saint Regis | 82 | 1961 | ST, RT, SPL |
Little Polliwog Pond | Santa Clara | Saint Regis | 16 | 1990 | ST |
Long Pond | Brighton | Saint Regis | 14 | 1997 | ST |
Lost Pond | Brighton | Saint Regis | 6 | 2016 | ST |
Lydia Pond | Santa Clara | Saint Regis | 19 | 1990 | ST |
Meadow Pond | Harrietstown | Saint Regis | 15 | 1995 | ST |
Monday Pond | Santa Clara | Saint Regis | 6 | 1954 | ST |
Mountain Pond | Santa Clara | Saint Regis | 12 | 1991 | ST |
Mountain Pond | Brighton | Saint Regis | 56 | 1997 | ST |
Mud Pond | Santa Clara | Saint Regis | 10 | 1954 | ST |
Nellie Pond | Santa Clara | Saint Regis | 13 | 1990 | ST |
North Otter Pond | Santa Clara | Saint Regis | 2 | 1952 | ST |
Ochre Pond | Santa Clara | Saint Regis | 23 | 1954 | ST |
Owl Pond | Harrietstown | Saranac Lake | 15 | 1967 | ST |
Palmer Pond | Harrietstown | Long Lake | 16 | 2000 | ST |
Panther Pond | Harrietstown | Long Lake | 12 | 1999 | ST |
Pitchfork Pond | Tupper Lake | Saint Regis | 35 | 1954 | BT |
Polliwog Pond | Santa Clara | Saint Regis | 209 | 1973 | BT |
Rat Pond | Santa Clara | Saint Regis | 28 | 1966 | BT |
Rock Pond | Harrietstown | Long Lake | 27 | 1951 | ST |
Saint Germain Pond | Harrietstown | Saint Regis | 11 | 1955 | ST |
Saint Regis Pond | Santa Clara | Saint Regis | 390 | 1953 | ST, LT, SPL |
Slush Pond | Brighton | Saint Regis | 17 | 1974 | ST |
South Otter Pond | Santa Clara | Saint Regis | 8 | 1952 | ST |
Sunday Pond | Santa Clara | Saint Regis | 10 | 1964 | ST |
Track Pond | Santa Clara | Saint Regis | 5 | 1990 | ST |
Tuesday Pond | Santa Clara | Saint Regis | 5 | 1953 | ST |
12th Tee Pond | Santa Clara | Saint Regis | 5 | 1956 | ST |
West Pine Pond | Tupper Lake | Saint Regis | 63 | 1975 | ST, KOK, LT |
Whey Pond | Santa Clara | Saint Regis | 107 | 1989 | ST, RT |
* Species Key:
BT - Brown trout, KOK - Kokanee, LLS - Landlocked Atlantic salmon, LT - Lake trout, RT - Rainbow trout, ST - Brook trout, SPL - Splake (Brook trout x lake trout hybrid)
Name of Water | Town | Quad Map | Acres | Year Last Reclaimed | Species Present *Fulton County Key |
---|---|---|---|---|---|
Indian Lake | Caroga | Gloversville | 12 | 1969 | ST |
Otter Lake | Caroga | Gloversville | 45 | 1959 | ST |
Third Lake | Stratford | Lassellsville | 55 | 1957 | ST |
* Species Key:
ST - Brook trout
Name of Water | Town | Quad Map | Acres | Year Last Reclaimed | Species Present *Hamilton County Key |
---|---|---|---|---|---|
Ackerman Pond | Wells | Indian Lake | 4 | 1967 | BT |
Beaver Lake | Morehouse | W. Canada Lake | 135 | 1966 | BT |
Bennett Lake | Hope | Harrisburg | 37 | 1954 | ST |
Bug Lake | Inlet | Raquette Lake | 79 | 1974 | ST, KOK, LT |
Bullhead Pond | Indian Lake | Newcomb | 20 | 1991 | ST, RT |
Christian Lake | Arietta | Piseco Lake | 13 | 1967 | ST |
Clear Pond | Indian Lake | 13th Lake | 18 | 2007 | ST |
Crotched Pond | Indian Lake | Indian Lake | 63 | 1958 | ST |
Eagles Nest Lake | Inlet | Raquette Lake | 12 | 1974 | ST |
Icehouse Pond | Inlet | W. Canada Lake | 7 | 1999 | ST |
Jockeybush Lake | Arietta | Piseco Lake | 42 | 1951 | ST |
John Mack Pond | Indian Lake | Indian Lake | 26 | 1968 | ST |
John Pond | Indian Lake | 13th Lake | 20 | 1968 | ST |
Limekiln Lake | Inlet, Ohio | Old Forge | 461 | 1961 | BT, SPL |
Long Pond | Wells, Indian Lake | Indian Lake | 35 | 1967 | ST |
Lost Ponds | Inlet | W. Canada Lake | 16 | 1965 | ST |
Lower Sargent Pond | Arietta | Raquette Lake | 129 | 2013 | ST |
Middle Lake | Hope | Harrisburg | 31 | 1954 | BT |
Mitchell Ponds | Inlet | W. Canada Lake | 38 | 1966 | BT, KOK, SPL |
Murphy Lake | Hope | Harrisburg | 31 | 2020 | ST |
Owl Pond | Wells | Indian Lake | 64 | 1967 | ST |
Owls Head Pond | Long Lake | Raquette Lake | 15 | 1998 | ST |
Park Lake | Long Lake | Blue Mountain | 33 | 1974 | ST |
Ross Pond | Indian Lake | Newcomb | 22 | 1968 | ST |
Slim Pond | Arietta | Raquette Lake | 8 | 1969 | ST |
South Pond | Wells | 13th Lake | 8 | 1967 | ST |
Sprague Pond | Indian Lake | Blue Mountain | 59 | 1971 | BT |
* Species Key:
BT - Brown trout, KOK - Kokanee, LT - Lake trout, RT - Rainbow trout, ST - Brook trout, SPL - Splake (Brook trout x lake trout hybrid)
Name of Water | Town | Quad Map | Acres | Year Last Reclaimed | Species Present *Warren County Key |
---|---|---|---|---|---|
Crab Pond | Horicon | Paradox Lake | 11 | 1994 | ST |
Crane Mountain Pond | Johnsburg | North Creek | 14 | 1998 | ST |
Gay Pond | Warrensburg | Lake Luzerne | 5 | 1983 | ST |
Hour Pond | Johnsburg | 13th Lake | 34 | 1970 | ST |
Jabe Pond | Hague | Bolton Landing | 150 | 1976 | ST |
Kibby Pond | Johnsburg | 13th Lake | 41 | 1987 | ST |
Little Jabe Pond | Hague | Bolton Landing | 8 | 1976 | ST |
Little Joe Pond | Thurman | 13th Lake | 7 | 1996 | ST |
Lixard Pond | Thurman | 13th Lake | 25 | 1973 | ST |
Long Pond | Horicon | Bolton Landing | 32 | 2012 | ST |
Palmer Pond | Chester | North Creek | 29 | 1989 | ST, RT |
Peaked Mountain Pond | Johnsburg | 13th Lake | 20 | 1970 | ST |
Puffer Pond | Johnsburg | 13th Lake | 41 | 1998 | ST |
13th Lake | Johnsburg | 13th Lake | 327 | 1972 | ST, BT, LLS, RT |
Viele Pond | Warrensburg | Lake Luzerne | 26 | 1984 | ST |
* Species Key:
BT - Brown trout, LLS - Landlocked Atlantic salmon, RT - Rainbow trout, ST - Brook trout
Name of Water | Town | Quad Map | Acres | Year Last Reclaimed | Species Present * Washington County Key |
---|---|---|---|---|---|
Bumps Pond | Dresden | Bolton Landing | 6 | 1994 | ST |
Dead Lake | Jackson | Cambridge | 10 | 1973 | ST, RT |
Fishbrook Pond | Dresden | Bolton Landing | 34 | 1995 | ST, RT |
* Species Key:
RT - Rainbow trout, ST - Brook trout
DFW, Bureau of Fisheries, Region 5
1115 State Route 86 PO Box 296
Ray Brook, NY 12977