Ice Fishing in Franklin County
The table below lists the lakes and ponds in Franklin County that are open to ice fishing. Please note that some waters are privately owned and it is the angler's responsibility to obtain the necessary permissions before fishing these waters.
Places to Ice Fish
Water | Town | Ownership | Species | Regulations |
---|---|---|---|---|
Baker Pond | Brighton | Public | NP, Pks | Statewide Fishing Regulations Apply |
Black Pond | Harrietstown | Public | NP, YP, Pks | |
Brandy/Mosquito Pond | Santa Clara | Public | YP? | |
Buck Pond | Franklin | Public | NP, YP | |
Church Pond | Brighton | Public | NP, YP, Pks | |
Church Pond | Santa Clara | Private | YP, Pks | |
Clear Pond | Brighton | Public/Private | NP, YP, Pks, WAE | |
Clear Pond | Waverly | Private | NP | |
Copperas Pond | Santa Clara | Public | NP, YP | |
Deer Pond | Waverly | Private | NP, YP | |
Deer River Flow | Duane | Public/Private | NP, YP, Pks | |
East Pine Pond | Santa Clara | Public | BC, Pks, YP | |
First Pond | Harrietstown | Public | YP, NP | |
Fish Creek Ponds | Santa Clara | Public | NP, YP, Pks | |
Floodwood Pond | Santa Clara | Public | NP, YP, Pks | |
Follensby Clear Pond | Santa Clara | Public | NP, YP, Pks, S | Special Fishing Regulations Apply |
Franklin Falls Flow | Franklin | Public/Private | NP, YP, WAE, RB, Pks | |
Gourdshell Ponds | Duane | Public | NP, YP | Statewide Fishing Regulations Apply |
Hay Meadow Pond | Tupper Lake | Private | NP, YP, Pks | |
Horseshoe Pond | Duane | Private | NP, YP, Pks | |
Indian Lake | Bellmont | Private | NP, YP, Pks | |
Jones Pond | Brighton | Public/Private | NP, YP, Pks | |
Kiwassa Lake | Harrietstown | Public/Private | NP, YP, WAE | |
Lake Clear | Harrietstown | Public/Private | BT, NP, YP, S, LLS | Special Fishing Regulations Apply |
Lake Clear Outlet (Mill Pond) | Harrietstown | Public/Private | NP, YP | Statewide Fishing Regulations Apply |
Lake Colby | Franklin | Public/Private | BT, RT, LLS, YP, Pks | Special Fishing Regulations Apply |
Lake Duane | Duane | Private | NP, YP, Pks | Statewide Fishing Regulations Apply |
Lake Flower | Harrietstown | Public/Private | NP, YP, Pks | |
Lake Frances | Malone | Private | NP, YP, Pks | |
Lake Kushaqua | Franklin | Public/Private | NP, YP, Pks, S, WAE, RB, LT | Special Fishing Regulations Apply |
Lake Titus | Malone | Private | YP | Statewide Fishing Regulations Apply |
Lead Pond | Tupper Lake | Public/Private | NP, YP, Pks | |
Little Colby Pond | Franklin | Public/Private | YP, Pks | |
Little Rainbow Lake | Santa Clara | Public | YP | |
Little Square Pond | Santa Clara | Public | NP, YP, Pks, S | |
Little Weller Pond | Santa Clara | Public | NP, YP | |
Little Willis Pond | Tupper Lake | Private | YP, Pks | |
Little Wolf Pond | Tupper Lake | Public/Private | WAE, NP, YP, Pks | Special Fishing Regulations Apply |
Loon Lake | Franklin | Private | NP, YP, Pks | |
Lower Chateaugay Lake | Chateaugay | Public | YP, Pks, NP | |
Lower County Line Pond | Harrietstown | Public | NP, Pks | |
Lower St. Regis Lake | Brighton | Private | NP, YP, BC | Statewide Fishing Regulations Apply |
Lower Saranac Lake | Harrietstown | Public | NP, YP, S, WAE, RB, WP | |
McCauley Pond | Harrietstown | Public/Private | NP, YP, Pks | |
McCollum Pond | Brighton | Public | NP, YP, Pks | |
Meacham Lake | Duane | Public | Spk, NP, YP, Pks, LLS, S, BT | Special Fishing Regulations Apply |
Middle County Line Pond | Harrietstown | Public | Pks | |
Middle Pond | Santa Clara | Public | NP, YP, Pks | Statewide Fishing Regulations Apply |
Middle Saranac Lake | Harrietstown/Santa Clara | Public/Private | NP, YP, Pks | |
Morette Pond | Santa Clara | Public | Pks | |
Mountain View Lake | Bellmont | Public/Private | NP, YP, Pks | |
Mud Pond | Brighton | Private | YP, Pks | |
Mud Pond | Harrietstown | Public | NP, YP, Pks | |
Oregon Pond | Franklin | Public/Private | YP | |
Oseetah Lake | Harrietstown | Public/Private | NP, YP | |
Osgood Pond | Franklin | Public/Private | NP, YP | |
Pickerel Pond | Harrietstown | Public | NP, YP | Special Fishing Regulations Apply |
Piercefield Flow | Piercefield | Public/Private | WAE, NP, YP, Pks | Statewide Fishing Regulations Apply |
Rainbow Lake/ Rainbow Narrows | Brighton | Public/Private | NP, YP, Pks, WAE | |
Raquette Pond | Tupper Lake | Public | WAE, NP, YP, Pks | |
Rock Pond | Tupper Lake | Public/Private | NP, YP, Pks | |
Roll Bank Pond | Harrietstown | Public | NP, YP | |
Rollins Pond | Santa Clara | Public/Private | NP, Pks, S, LT | Special Fishing Regulations Apply |
Saint Regis Falls Impoundment | Waverly | Public/Private | WAE | |
Santa Clara Flow | Santa Clara | Public/Private | NP, YP, Pks | Statewide Fishing Regulations Apply |
Second Pond | Harrietstown | Public | YP, NP | |
Simon Pond | Tupper Lake | Public/Private | NP, YP, WAE, Pks | |
Spitfire Lake | Brighton | Private | YP, Pks, NP | |
Square Pond | Santa Clara | Public | NP, YP, Pks | |
Stony Creek Ponds | Harrietstown | Public/Private | WAE, NP, YP, Pks | |
Tamarack Pond | Harrietstown | Public | NP, YP, Pks | |
Tiff Pond | Harrietstown | Private | NP | |
Tupper Lake | Tupper Lake | Public | LT, NP, WAE, WF, YP, Pks, S | Special Fishing Regulations Apply |
Union Falls Flow | Franklin | Public/Private | WAE, NP, YP, RB, Pks | Statewide Fishing Regulations Apply |
Upper Saranac Lake | Harrietstown/ Santa Clara | Public/Private | S, NP, YP, WP | Special Fishing Regulations Apply |
Upper St. Regis Lake | Harrietstown/ Brighton | Public/Private | NP,YP, Pks, S | Statewide Fishing Regulations Apply |
Weller Pond | Santa Clara | Public | NP, YP, Pks | |
Wolf Pond | Tupper Lake | Private | NP, WAE, YP | |
Woodbury Pond | Tupper Lake | Private | NP, YP, Pks |
Fish Species Key
- BC - Black crappie
- BT - Brown trout
- LLS - Landlocked salmon
- LMB - Largemouth bass
- LT - Lake trout
- NP - Northern pike
- Pks - Pumpkinseed
- RB - Rock bass
- RT - Rainbow trout
- S - Smelt
- SMB - Smallmouth bass
- Spk - Splake
- WAE - Walleye
- WF - Lake whitefish
- YP - Yellow perch
Contact for this Page
DFW, Bureau of Fisheries, Region 5
1115 State Route 86 PO Box 296
Ray Brook, NY 12977
Phone: 518-897-1333
This Page Covers
Region 5 - Eastern Adirondacks/Lake Champlain
Icon