Fishing Spots In Washington County
Fishing Locations in Washington County by Fish Species
The tables below list the fishing waters in Washington County by fish species. Only the brook trout table offers a comprehensive list of all waters to fish for this species in the county. All other species tables only include the top fishing locations.
Before going fishing, check the Freshwater Fishing Regulations Guide for current regulations.
(*) Denotes waters where the use or possession of bait fish is prohibited. Review the Baitfish Regulations for more details. Unwanted introductions of minnows/bait fish are a primary factor in the decline of brook trout fisheries.
Name of Water | Name of Township | Forest Preserve Unit or 15 Minute Quadrangle Name |
---|---|---|
Batten Kill | Jackson / Salem | Cambridge Quadrangle |
Bumps Pond * | Dresden | Lake George Wild Forest |
Clear Pond * | Whitehall | Whitehall Quadrangle |
West Branch Black Creek | Hebron | Whitehall Quadrangle |
Dead Lake * | Jackson | Cambridge Quadrangle |
Fishbrook Pond * | Dresden | Lake George Wild Forest |
Greenland Pond * | Dresden | Lake George Wild Forest |
Lapland Pond * | Dresden | Lake George Wild Forest |
Mount Hope Brook | Fort Ann | Fort Ann Quadrangle |
Upper Black Mountain Pond * | Dresden | Lake George Wild Forest |
Name of Water | Name of Township | Forest Preserve Unit or 15 Minute Quadrangle Name |
---|---|---|
Batten Kill | Greenwich / Salem / Jackson | Cambridge Quadrangle |
Name of Water | Name of Township | Forest Preserve Unit or 15 Minute Quadrangle Name |
---|---|---|
Lake George | Putnam / Dresden / Fort Ann | Lake George Wild Forest |
Name of Water | Name of Township | Forest Preserve Unit or 15 Minute Quadrangle Name |
---|---|---|
Lake George | Putnam / Dresden / Fort Ann | Lake George Wild Forest |
Name of Water | Name of Township | Forest Preserve Unit or 15 Minute Quadrangle Name |
---|---|---|
Lake George | Putnam / Dresden / Fort Ann | Lake George Wild Forest |
Name of Water | Name of Township | Forest Preserve Unit or 15 Minute Quadrangle Name |
---|---|---|
Batten Kill (lower section) | Greenwich / Easton | Schuylerville Quadrangle |
Cossayuna Lake | Argyle | Cambridge Quadrangle |
Lake George | Putnam / Dresden / Fort Ann | Lake George Wild Forest |
Name of Water | Name of Township | Forest Preserve Unit or 15 Minute Quadrangle Name |
---|---|---|
Cossayuna Lake | Argyle | Cambridge Quadrangle |
Lake Lauderdale (no formal public access) | Jackson | Cambridge Quadrangle |
Name of Water | Name of Township | Forest Preserve Unit or 15 Minute Quadrangle Name |
---|---|---|
Batten Kill (lower section) | Greenwich / Easton | Schuylerville Quadrangle |
Lake George | Putnam / Dresden / Fort Ann | Lake George Wild Forest |
Name of Water | Name of Township | Forest Preserve Unit or 15 Minute Quadrangle Name |
---|---|---|
Lake George | Putnam / Dresden / Fort Ann | Lake George Wild Forest |
Contact for this Page
DFW, Bureau of Fisheries, Region 5
1115 State Route 86 PO Box 296
Ray Brook, NY 12977
Phone: 518-897-1333
This Page Covers
New York State
Icon