During northern New York's cold winter months, it is not uncommon to see ice anglers with their tip-ups and ice shanties dotting the region's many frozen lakes and rivers. A person doesn't have to travel far to find a place to ice fish and many folks will come in from afar to avail themselves of the plentiful ice fishing opportunities. From small ponds, some rivers and the Barge Canal, to shallow bays on Lake Ontario and the St. Lawrence River, the variety of fish species and locations can keep the most avid of ice angler busy all winter.
Ice Fishing in Region 6 (Western Adirondacks/Eastern Lake Ontario)
Site Access During Winter: Some parking areas, roads, and trails may not be maintained through winter.
Ice Safety: When deciding if ice is safe, it is always best to err on the side of caution. Before venturing out, review DEC’s Ice Safety Guidelines.
Fishing Regulations: Be sure to check the Statewide Fishing Regulations and the Special Fishing Regulations that may apply in the water or county you are fishing. Within this Region,ice fishing is prohibited in all waters inhabited by trout in Lewis County, St. Lawrence County, and Herkimer County, unless indicated otherwise in the special regulations. Furthermore, the use or possession of baitfish is prohibited on certain waters to prevent the spread of undesirable non-native fish species (see list of baitfish prohibited waters).
Places to Go (by County)
Herkimer || Jefferson || Lewis || Oneida || St. Lawrence
Herkimer County
Water | Town | Fish Species | Access | Contour Map Available (PDF) |
|---|---|---|---|---|
| Top Waters Open to Ice Fishing in Herkimer County | ||||
| Beardsley Lake/East Canada Lake | Manheim | Brown Trout, Rainbow Trout, Yellow Perch, Rock Bass, Pumpkinseed | Beardsley Reservoir Fishing Access Site off Beardsley Road | No |
| First Lake | Webb | Yellow Perch, Northern Pike, Lake Trout | Access through chain of lakes, Town of Old Forge Beach and Municipal Land parking | |
| Fourth Lake | Webb | Yellow Perch, Lake Trout, Rainbow Trout, Landlocked Salmon | Fourth Lake Day Use Area off Petrie Road; Fourth Lake Fishing Access Site off NYS Route 28 | No |
| Hinckley Reservoir | Multiple | Brown Trout, Rainbow Trout, Yellow Perch, Black Crappie, Pumpkinseed | NY Power Authority Boat Launch off NYS Route 365 | No |
| Limekiln Lake | Ohio | Splake | DEC Campground and Day Use Area off Limekiln Road | |
| Mohawk River/ Barge Canal | Frankfort, Ilion, Mohawk, Little Falls, Herkimer | Yellow Perch, Walleye, Northern Pike, Tiger Muskellunge | Multiple access points at DEC boat launch sites along river in listed towns | No |
| Moshier Reservoir | Webb | Brown Bullhead, Pumpkinseed, Rock Bass, Yellow Perch | Moshier Reservoir Fishing Access Site off Necessary Dam Road | No |
| North Lake | Ohio | Tiger Muskellunge, Yellow Perch | North Lake Fishing Access Site off South Lake Road | No |
| Old Forge Pond | Webb | Yellow Perch, Rainbow Trout | Access at Town of Old Forge Beach and Municipal Land | No |
| Prospect Reservoir | Multiple | Brown Trout, Rainbow Trout, Yellow Perch | Prospect Reservoir Boat Launch off NYS Route 365 | No |
| Second Lake | Webb | Yellow Perch | Access through chain of lakes, Town of Old Forge Beach and Municipal Land parking | |
| Stillwater Reservoir | Webb | Splake, Brook Trout | Stillwater Reservoir Boat Launch Site off Stillwater Road | |
| Third Lake | Webb | Yellow Perch, Lake Trout, Rainbow Trout | Access through chain of lakes, Town of Old Forge Beach and Municipal Land parking | |
| Weaver Lake | Warren | Black Crappie, Brown Bullhead, Pumpkinseed, Rock Bass, Yellow Perch | Weaver Lake Fishing Access Site off NYS Route 20 | No |
Jefferson County
Water | Town | Fish Species | Access | Contour Map Available (PDF) |
|---|---|---|---|---|
| Ice Fishing Permitted in All Waters of Jefferson County. (Below are some of the top waters to ice fish within this county) | ||||
| Black River Bay | Multiple | Northern Pike, Yellow Perch, Walleye | Multiple access points, DEC Boat launches at Sackets Harbor, Perch River, Lloyd’s Landing, and Muskellunge Creek | No |
| Butterfield Lake | Alexandria | Walleye, Northern Pike, Yellow Perch | Butterfield Lake Boat Launch Site off NYS Route 37 on Butterfield Lake Road | |
| Chaumont Bay/ Guffin Bay | Multiple | Northern Pike, Yellow Perch, Walleye | State Parks and DEC Fishing Access Sites off NYS Route 12E and State Park Road | No |
| Colwell Pond | Ellisburg | Northern Pike, Yellow Perch | South Colwell Pond Fishing Access Site on Lakeview WMA | No |
| Grass Lake | Theresa | Northern Pike, Yellow Perch, Tiger Muskellunge, Walleye | Grass Lake Fishing Access Site off Burns Road | No |
| Henderson Bay | Henderson | Northern Pike, Yellow Perch, Brown Trout, Rainbow Trout | Municipal Launch off NYS Route 178 | No |
| Hyde Lake | Theresa | Walleye, Tiger Muskellunge, Northern Pike, Black Crappie, Yellow Perch, Bluegill, Brown Bullhead | Hyde Lake Fishing Access Site off NYS Route 26 | |
| Lake of the Isles | Orleans | Northern Pike, Yellow Perch, Bluegill, Pumpkinseed | DeWolf State Park, Wellesley Island | No |
| Lake of the Woods | Theresa | Lake Trout, Whitefish, Northern Pike, Landlocked Salmon, Rainbow Trout | Lake of the Woods Fishing Access Site off Fauteau Road | |
| Lakeview Pond | Ellisburg | Yellow Perch, Northern Pike, Bluegill, Brown Bullhead, Black Crappie, Pumpkinseed | Lakeview Pond Fishing Access Site off Pierrepont Road | No |
| Millsite Lake | Theresa | Northern Pike, Cisco, Smelt, Rainbow Trout, Landlocked Salmon | Millsite Lake Fishing Access Site off Cottage Hill Road | |
| Moon Lake | Theresa | Northern Pike, Walleye, Yellow Perch, Black Crappie | Moon Lake Fishing Access Site off Moon Lake Road | |
| Payne Lake | Antwerp | Walleye, Yellow Perch, Northern Pike | Payne Lake Fishing Access Site off Jefferson Co. Route 22 | |
| Perch Lake | Orleans | Northern Pike, Yellow Perch, Black Crappie | Perch Lake Wildlife Management Area off Perch Lake Road | No |
| Red Lake | Theresa | Walleye, Northern Pike, Yellow Perch | Red Lake Fishing Access Site off Red Lake Road | |
| Sandy Pond | Ellisburg | Northern Pike, Yellow Perch, Panfish | North Sandy Pond Fishing Access Site off Stanley Road | No |
| Sixberry Lake | Theresa | Walleye, Lake Trout, Landlocked Salmon, Rainbow Trout | Sixberry Lake Fishing Access Site off Sears Road | |
| Sixtown Pond | Henderson | Walleye, Northern Pike, Yellow Perch | Sixtown Pond Fishing Access Site off NYS Route 178 | No |
Lewis County
Water | Town | Fish Species | Access | Contour Map Available (PDF) |
|---|---|---|---|---|
| Top Waters Open to Ice Fishing in Lewis County | ||||
| Francis Lake | Watson | Yellow Perch, Chain Pickerel | Francis Lake Fishing Access Site off Stillwater Road | |
| Lake Bonaparte | Diana | Northern Pike, Walleye, Brown Trout, Yellow Perch, Lake Trout | Lake Bonaparte Fishing Access Site off North Shore Road | |
| Soft Maple Reservoir | Croghan/Orion | Tiger Muskellunge | Soft Maple Reservoir Fishing Access Site off Soft Maple Road | |
| Whetstone Marsh | Martinsburg | Tiger Muskellunge | Whetstone Gulf State Park Boat Launch Site off Houseville Gulf Road | No |
Oneida County
Water | Town | Fish Species | Access | Contour Map Available (PDF) |
|---|---|---|---|---|
| Top Waters Open to Ice Fishing in Oneida County | ||||
| Chittning Pond | Sangerfield | Chain Pickerel, Black Crappie, Bluegill, Brown Bullhead, Pumpkinseed, Yellow Perch | Chittning Pond Fishing Access Site off NYS Route 20 | No |
| Delta Reservoir | Western | Walleye, Yellow Perch, Northern Pike, Black Crappie | Delta Lake State Park off NYS Route 46 | |
| Kayuta Lake | Forestport | Chain Pickerel, Tiger Muskellunge, Yellow Perch, Brown Bullhead | Kayuta Lake Fishing Access Site off State Dam Road | |
| Oneida Lake | Multiple | Walleye, Yellow Perch, Northern Pike, Brown Bullhead, Pumpkinseed, Bluegill, Chain Pickerel | Multiple access points, DEC boat launch sites at Verona Beach State Park and Godfrey Point | |
| Hinckley Reservoir | Multiple | Brown Trout, Rainbow Trout, Yellow Perch, Black Crappie, Pumpkinseed | NY Power Authority Boat Launch off NYS Route 365 | No |
| Prospect Reservoir | Multiple | Brown Trout, Rainbow Trout, Yellow Perch | Prospect Reservoir Boat Launch off NYS Route 365 | No |
St. Lawrence County
Water | Town | Fish Species | Access | Contour Map Available (PDF) |
|---|---|---|---|---|
| Top Waters Open to Ice Fishing in St. Lawrence County | ||||
| Black Lake | Morristown | Northern Pike, Yellow Perch, Black Crappie, Walleye, Bluegill, Brown Bullhead | Black Lake Boat Launch Site off St. Lawrence County Route 6 and Town of Macomb Boat Launch off Rollaway Bay Road | |
| Blake Falls Reservoir | Parishville | Walleye, Yellow Perch, Northern Pike | Brookfield Boat Launch Site off Raquette River Road | |
| Carry Falls Reservoir | Colton | Walleye, Yellow Perch, Northern Pike | Brookfield Boat Launch Site off Carry Falls Road | |
| Cranberry Lake | Clifton | Northern Pike, Yellow Perch, Black Crappie | Cranberry Lake Boat Launch Site off Columbian Road | |
| Higley Falls Reservoir | Colton | Walleye, Northern Pike, Yellow Perch, Brown Bullhead | Higley Flow State Park off Campbell Point Road | |
| Horseshoe Lake | Piercefield | Tiger Muskellunge, Walleye, Yellow Perch | Horseshoe Lake Fishing Access Site off NYS Route 421 | |
| Lake Ozonia | Hopkinton | Splake, Rainbow Trout, Landlocked Salmon, Yellow Perch | Lake Ozonia Fishing Access Site off Old Road | |
| Norwood Reservoir | Norwood/Orion | Walleye, Yellow Perch, Black Crappie, Rock Bass, Brown Bullhead | Brookfield Boat Launch Site off Outer Maple Street | |
| Piercefield Flow | Piercefield | Northern Pike, Walleye, Yellow Perch, Black Crappie | Municipal launch off NYS Route 3 | |
| Pleasant Lake | Macomb | Northern Pike, Walleye, Yellow Perch, Black Crappie, Bluegill | Municipal launch off North Shore Road | |
| Rainbow Falls Reservoir | Parishville | Walleye, Yellow Perch, Northern Pike, Brown Bullhead | Rainbow Falls Boat Launch off Raquette River Road | |
| South Colton Reservoir | Colton/Orion | Walleye, Yellow Perch, Northern Pike | South Colton Reservoir Boat Launch off Raquette River Road | |
| Star Lake | Fine | Rainbow Trout, Lake Trout, Landlocked Salmon | Star Lake Fishing Access Site off Youngs Road | |
| Stark Falls Reservoir | Colton/Orion | Walleye, Yellow Perch, Northern Pike | Stark Falls Boat Launch off Joe Indian Road | |
| Sylvia Lake | Fowler | Rainbow Trout, Lake Trout, Yellow Perch | Sylvia Lake Fishing Access Site off Pumphouse Road | |
| Tupper Lake | Piercefield | Lake Trout, Walleye, Northern Pike, Panfish, Landlocked Salmon, Yellow Perch | Municipal Park, Tupper Lake Fishing Access Site off NYS Route 30 | No |
| Yellow Lake | Rossie | Northern Pike, Yellow Perch, Tiger Muskellunge, Black Crappie | Yellow Lake Fishing Access Site off St. Lawrence Co. Route 10 on Liscum/Hall Road | |
DFW, Bureau of Fisheries, Region 6
317 Washington St
Watertown, NY 13601