Southeastern New York offers anglers a wide variety of locations to try during the winter months when ice conditions are available. From NYC Department of Environmental Protect (NYC DEP) reservoirs east of the Hudson River to small ponds and lakes throughout the region, anglers are afforded a variety of options of fish to catch. Check out the places below to find your next ice fishing adventure!
Ice Fishing in Region 3 (Lower Hudson Valley)
Site Access During Winter: Some parking areas, roads, and trails may not be maintained through winter. For the most up to date access information, contact the Region 3 Fisheries Office.
Ice Safety: When deciding if ice is safe, it is always best to err on the side of caution. Before venturing out, review DEC’s Ice Safety Guidelines.
Fishing Regulations: Be sure to check the Statewide Fishing Regulations and the Special Fishing Regulations that may apply in the water or county you are fishing.
Places to Go (by County)
Dutchess || Orange || Putnam || Rockland || Sullivan || Ulster || Westchester
Dutchess County
Water | Town | Species | Access | Contour Map Available (PDF) |
|---|---|---|---|---|
| Morgan Lake | Poughkeepsie | Rainbow Trout, Largemouth Bass, Bluegill, Pumpkinseed, Black Crappie, Chain Pickerel | Town of Poughkeepsie Morgan Lake Park: 9 Smith Street Ext | |
| Sylvan Lake | Beekman | Brown Trout, Smallmouth Bass, Largemouth Bass, Black Crappie, Bluegill, Pumpkinseed, Yellow Perch, Chain Pickerel, Rock Bass, Brown Bullhead | DEC Boat Launch Site located on the east shore off County Route 10 | |
| Rudd Pond | Millerton | Largemouth Bass, Chain Pickerel, Bluegill, Redbreast Sunfish, Pumpkinseed, Black Crappie, Yellow Perch Brown Bullhead | Taconic State Park - Rudd Pond Area: 59 Rudd Drive *Permit required from park manager | |
| Stissing Pond | Pine Plains | Largemouth Bass, Pumpkinseed, Bluegill, Black Crappie, Yellow Perch, Brown Bullhead, White Perch, Chain Pickerel | Lions Club Boat Launch: northeast shore off Beach Road | |
| Wappinger Lake | Wappingers Falls | Largemouth Bass, Smallmouth Bass, Chain Pickerel, Yellow Perch, Black Crappie, Bluegill, Pumpkinseed, Redbreast Sunfish, Rock Bass, Brown Bullhead | Small boat launch on the south shore off Spring Street |
Orange County
| For waters listed with an asterisk (*), review Fishing Information for Palisades State Parks (PDF) to determine ice fishing conditions and other requirements. | ||||
|---|---|---|---|---|
Water | Town | Species | Access | Contour Map Available (PDF) |
| Lake Askoti * | Tuxedo | Brown Trout, Bluegill, Largemouth Bass, Pumpkinseed, Yellow Perch | Palisades Interstate Park - Parking lot off Seven Lakes Drive | |
| Round Lake | Monroe | Brown Trout, Largemouth Bass, Rock Bass, Brown Bullhead, Crappie, Bluegill, Pumpkinseed | Town owned boat launch site located off Route 5 on the east shore of Round Lake | |
| Lake Skannatati * | Tuxedo | Brown Trout, Bluegill, Largemouth Bass, Pumpkinseed, Yellow Perch | Palisades Interstate Park - Parking lot off Seven Lakes Drive | |
| Walton Lake | Monroe | Largemouth Bass, Smallmouth Bass, Brown Trout, Chain Pickerel, Rock Bass, Black Crappie, Bluegill, Pumpkinseed, Yellow Perch | DEC Access Site located on Lakes Road, near Heaton Road intersection | |
| Eagle Lake * | Tuxedo | Black Crappie, Brown Bullhead, Chain Pickerel, Pumpkinseed, Yellow Perch | Palisades Interstate Park – Launch off Eagle Valley Road | No |
| Four Corners Pond * | Tuxedo | Bluegill, Largemouth Bass | Palisades Interstate Park – Long Meadow Road pull off | No |
| Lake Nawahunta * | Woodbury | Bluegill, Brown Bullhead, Largemouth Bass, Pumpkinseed, Yellow Perch | Palisades Interstate Park – Roadside pull off access along Seven Lakes Drive | No |
| Lake Massawippa * | Woodbury | Brown Bullhead, Largemouth Bass, Pumpkinseed, Yellow Perch | Palisades Interstate Park – Parking pull off approximately ¼ mile west of shoreline access off of US Route 6 | No |
| Silver Mine Lake * | Woodbury | Bluegill, Brown Bullhead, Largemouth Bass, Chain Pickerel, Pumpkinseed, Yellow Perch, Rock Bass | Palisades Interstate Park – Parking at Old Silver Mine Ski Center lot off Seven Lakes Drive, approximately ¼ walk on trail to shoreline | |
| Little Dam Lakes * | Tuxedo | Bluegill, Pumpkinseed, Redfin Pickerel, Yellow Bullhead | Palisades Interstate Park – Parking pull off on East Mombasha Road near Appalachian trail intersect, take trail roughly ¼ mile to lake shoreline | No |
| Lake Te Ata * | Woodbury | Black Crappie, Bluegill, Largemouth Bass, Pumpkinseed, Yellow Perch | Palisades Interstate Park - Parking pull off approximately ¼ mile west of shoreline access on north end of lake off US Route 6 | No |
| Lake Tiorati * | Southfields | Bluegill, Largemouth Bass, Chain Pickerel, Smallmouth Bass, Pumpkinseed, Yellow Perch | Palisades Interstate Park –Lake Tiorati Beach on north end, various parking pull offs around lake | |
| Blue Lake (Sterling Forest Lake) * | Tuxedo | Brown Trout, Bluegill, Chain Pickerel, Largemouth Bass, Rock Bass, Pumpkinseed, Yellow Perch | Sterling Forest Park – Blue Lake Boat Launch off Beech Road | No |
Putnam County
Water | Town | Species | Access | Contour Map Available (PDF) |
|---|---|---|---|---|
| Bog Brook Reservoir | Southeast | Brown Trout, Largemouth Bass, Smallmouth Bass, Walleye, Chain Pickerel, White Perch, Yellow Perch, Bluegill, Pumpkinseed, Rock Bass | NYCDEP Free Access Permit required - see access maps and more information on NYCDEP site | |
| Boyd Corners Reservoir | Kent | Largemouth Bass, Chain Pickerel, Black Crappie, Walleye, White Perch, Yellow Perch, Bluegill | NYCDEP Free Access Permit required - see access maps and more information on NYCDEP site | |
| Croton Falls Reservoir | Carmel | Brown Trout, Largemouth Bass, Smallmouth Bass, Chain Pickerel, Yellow Perch, White Perch, Bluegill | NYCDEP Free Access Permit required - see access maps and more information on NYCDEP site | |
| Diverting Reservoir | Southeast | Brown Trout, Largemouth Bass, Smallmouth Bass, Chain Pickerel, Walleye, Yellow Perch, White Perch, Black Crappie | NYCDEP Free Access Permit required - see access maps and more information on NYCDEP site | |
| East Branch Reservoir (Sodom) | Southeast | Walleye, Largemouth Bass, Smallmouth Bass, Chain Pickerel, Bluegill, White Perch, Yellow Perch, Rock Bass, Black Crappie, Brown Bullhead | NYCDEP Free Access Permit required - see access maps and more information on NYCDEP site | |
| Lake Gilead | Carmel | Lake Trout, Brown Trout, Chain Pickerel, Largemouth Bass, Bluegill, Yellow Perch, Pumpkinseed | NYCDEP Free Access Permit required - see access maps and more information on NYCDEP site | |
| Lake Gleneida | Carmel | Lake Trout, Brown Trout, Chain Pickerel, Largemouth Bass, Black Crappie, White Perch, Bluegill, Pumpkinseed | NYCDEP Free Access Permit required - see access maps and more information on NYCDEP site | |
| West Branch Reservoir | Carmel | Brown Trout, Landlocked Atlantic Salmon, Largemouth Bass, Smallmouth Bass, Rock Bass, Walleye, Chain Pickerel, Yellow Perch, White Perch, Bluegill, Redbreast Sunfish, Pumpkinseed, Bullhead. | NYCDEP Free Access Permit required - see access maps and more information on NYCDEP site | |
| White Pond | Kent | Largemouth Bass, Walleye, Chain Pickerel, Yellow Perch, Black Crappie, Rock Bass, Brown Bullhead, Bluegill, Pumpkinseed | White Pond Multiple Use Area, North of Carmel off Route 52 on Farmers Mill Road to White Pond Road | |
| Canopus Lake | Carmel | Largemouth Bass, Chain Pickerel, Brown Bullhead, Bluegill, Black Crappie, Yellow Perch | Fahnestock State Park off Route 301 |
Rockland County
| For waters listed with an asterisk (*), review Fishing Information for Palisades State Parks (PDF) to determine ice fishing conditions and other requirements. | ||||
|---|---|---|---|---|
Water | Town | Species | Access | Contour Map Available (PDF) |
| Hessian Lake * | Stony Point | Largemouth Bass, Bluegill, Redbreast Sunfish, Bullhead, Rock Bass, Pumpkinseed, Brown Trout | Palisades Interstate Park – Parking and shoreline access at Bear Mountain State Park off Route 202 | |
| Rockland Lake * | Clarkstown | Largemouth Bass, Smallmouth Bass, Bluegill, Bullhead, Pumpkinseed, White Perch, Chain Pickerel, Yellow Perch | Palisades Interstate Park – Access at Rockland State Park and multiple parking lots around lake off Rockland Lake Road | |
| Lake Sebago * | Haverstraw | Largemouth Bass, Bluegill, Redbreast Sunfish, Bullhead, Rock Bass, Pumpkinseed, Chain Pickerel, Alewife, Yellow Perch | Palisades Interstate Park – Lake Sebago Boat Launch off Seven Lakes Drive | |
| Lake Welch * | Stony Point | Largemouth Bass, Smallmouth Bass, Bluegill, Black Crappie, Redbreast Sunfish, Rock Bass, Pumpkinseed, Chain Pickerel, Alewife, Yellow Perch | Palisades Interstate Park – Parking at Lake Welch Beach | Yes |
Sullivan County
| For waters listed with an asterisk (*), review Fishing Information for Palisades State Parks (PDF) to determine ice fishing conditions and other requirements. | ||||
|---|---|---|---|---|
Water | Town | Species | Access | Contour Map Available (PDF) |
| Bashakill Marsh | Mamakating, Deerpark | Largemouth Bass, Chain Pickerel, Bluegill, Pumpkinseed, Bowfin, Black Crappie. | Various locations around Bashakill Wildlife Management Area off Haven Road and South Road | No |
| Lake Huntington | Cochecton | Walleye, Black Crappie, Bluegill, Largemouth Bass, Chain Pickerel, Smallmouth Bass, Rock Bass, Pumpkinseed, Brown Bullhead, Yellow Perch | DEC Boat Launch off Route 42 on Narrowsburg Road | |
| Mongaup Pond | Rockland | Chain Pickerel, Pumpkinseed, Yellow Perch, Smallmouth Bass | Mongaup Pond Campground beach or fishing platform parking | |
| Swinging Bridge Reservoir | Monticello | Smallmouth Bass, Largemouth Bass, Walleye, Brown Trout, Rock Bass, Yellow Perch, Brown Bullhead, White Perch, Bluegill, Black Crappie, Pumpkinseed | Public Launch off Starlight Road | |
| White Lake | Bethel | Brown Trout, Lake Trout, Largemouth Bass, Smallmouth Bass, Chain Pickerel, Pumpkinseed, Black Crappie, Walleye, Yellow Perch | DEC Boat Launch off Lake Street | |
| Lake Superior * | Bethel | Largemouth Bass, Smallmouth Bass, Chain Pickerel, Brown Bullhead, Bluegill, Pumpkinseed, Black Crappie, Yellow Perch | County of Sullivan and Palisades Interstate Park Commission – Lake Superior State Park | |
| Toronto Reservoir | Bethel | Largemouth Bass, Smallmouth Bass, Chain Pickerel, Bluegill, Pumpkinseed, Walleye, Brown Bullhead, Black Crappie, Yellow Perch | Access is provided by Alliance Energy at boat launch site located off of Moscoe Road. Western section is privately owned and not open to public. | |
| Waneta Lake | Rockland | Pumpkinseed, Yellow Perch, Brown Bullhead, Largemouth Bass, Smallmouth Bass, Chain Pickerel | DEC Fishing Access Site off Beaverkill Road | |
| Morningside Lake | Fallsburg | Largemouth Bass, Chain Pickerel, Bluegill, Black Crappie, Pumpkinseed, Yellow Perch, Walleye | Town of Fallsburg – Morningside Park on south shore off Route 52 | |
Ulster County
Water | Town | Species | Access | Contour Map Available (PDF) |
|---|---|---|---|---|
| Esopus Creek | Saugerties | Largemouth Bass, Smallmouth Bass, Bluegill, Pumpkinseed, Redbreast Sunfish, Black Crappie, Yellow Perch, Rock Bass, Chain Pickerel, White Perch, Brown Bullhead | Village of Saugerties Beach Park: 47 South Partition Street | No |
| Sturgeon Pool | Rifton | Smallmouth Bass, Largemouth Bass, Bluegill, Pumpkinseed, Green Sunfish, Redbreast Sunfish, Black Crappie, White Crappie, Rock Bass, Chain Pickerel, Yellow Perch, White Perch, Channel Catfish | Informal access via pull-offs along Route 213 on the eastern shore | |
| Chodikee Lake | Lloyd | Largemouth Bass, Chain Pickerel, Bluegill, Pumpkinseed, Black Crappie, Yellow Perch, Brown Bullhead | DEC Boat Launch Site: 900 North Chodikee Lake Road | |
| Onteora Lake | Kingston | Largemouth Bass, Chain Pickerel, Bluegill, Pumpkinseed, Black Crappie, Yellow Perch, White Perch, Brown Bullhead | Onteora Lake Trailhead and Parking Area: 902 State Route 28 | |
| Yankeetown Pond | Woodstock | Largemouth Bass, Bluegill, Yellow Perch, Chain Pickerel | NYCDEP Free Access Permit required - see access maps and more information on NYCDEP site | No |
| Wilson Lake | Mt. Tremper | Largemouth Bass, Smallmouth Bass, Chain Pickerel, Bluegill, Pumpkinseed, Black Crappie, Yellow Perch, Brown Bullhead | Kenneth Wilson State Park: 859 Wittenberg Road | No |
Westchester County
Water | Town | Species | Access | Contour Map Available (PDF) |
|---|---|---|---|---|
| Amawalk Reservoir | Somers | Brown Trout, Largemouth Bass, Smallmouth Bass, Brown Bullhead, White Perch, Yellow Perch, Bluegill, Black Crappie, Chain Pickerel | NYCDEP Free Access Permit required - see access maps and more information on NYCDEP site | |
| Cross River Reservoir | Bedford | Smallmouth Bass, Largemouth Bass, Brown Trout, Chain Pickerel, Black Crappie, Bluegill, Pumpkinseed | NYCDEP Free Access Permit required - see access maps and more information on NYCDEP site | |
| Muscoot Reservoir | Lewisboro | Largemouth Bass, Smallmouth Bass, Brown Trout, Rainbow Trout, Black Crappie, Yellow Perch, Brown Bullhead, Chain Pickerel, Bluegill, Pumpkinseed | NYCDEP Free Access Permit required - see access maps and more information on NYCDEP site | No |
| Titicus Reservoir | North Salem | Largemouth Bass, Smallmouth Bass, Brown Trout, Rainbow Trout, Chain Pickerel, Black Crappie, Yellow Perch, Bluegill, Pumpkinseed | NYCDEP Free Access Permit required - see access maps and more information on NYCDEP site | |
| Mohansic Lake | Yorktown | Largemouth Bass, Chain Pickerel, Yellow Perch, Bluegill | Franklin D. Roosevelt State Park | |
| Wampus Pond | Armonk | Largemouth Bass, Chain Pickerel, Bluegill | Westchester County Parks: Armonk Road | No |